NBA · C · #30
Adem Bona
Center · Philadelphia 76ers
- Age
- 23
- Height
- 6' 10"
- Weight
- 239 lbs
- Experience
- 3rd Season
- College
- UCLA
- Draft
- 2024: Rd 2, Pk 41 (PHI)
- Born
- Ebonyi State, Nigeria
Form
Points, last 5 gamesStats
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 14.2 | 38.1 | 0.0 | 42.9 | 3.9 | 0.8 | 1.0 | 0.4 | 2.9 | 0.9 | 2.1 |
| Career | 138 | 16.4 | 63.3 | 20.0 | 68.2 | 4.3 | 0.5 | 1.2 | 0.4 | 2.2 | 0.9 | 5.1 |
Last 5 games
| Date | Opp | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | @ DET | W 112-106 | 15 | 2-4 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
| Nov 2 | vs CHI | W 126-107 | 14 | 1-4 | 25.0 | 0-0 | 0.0 | 1-2 | 50.0 | 6 | 0 | 1 | 0 | 5 | 2 | 3 |
| Oct 31 | @ CHA | W 109-104 | 22 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 5 | 3 | 1 | 1 | 5 | 0 | 2 |
| Oct 30 | vs NY | W 98-93 | 14 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 1 | 0 | 4 | 2 | 0 |
| Oct 28 | @ IND | W 114-109 | 4 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
Career
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Philadelphia 76ers | 9 | 1 | 14.2 | 0.9-2.3 | 38.1 | 0.0-0.3 | 0.0 | 0.3-0.8 | 42.9 | 1.7 | 2.2 | 3.9 | 0.8 | 1.0 | 0.4 | 2.9 | 0.9 | 2.1 |
| 2025-26 | Philadelphia 76ers | 71 | 18 | 17.4 | 1.8-3.1 | 59.5 | 0.0-0.1 | 33.3 | 1.1-1.6 | 70.8 | 1.8 | 2.5 | 4.3 | 0.5 | 1.2 | 0.4 | 2.2 | 0.8 | 4.8 |
| 2024-25 | Philadelphia 76ers | 58 | 11 | 15.6 | 2.3-3.3 | 70.3 | 0.0-0.0 | 0.0 | 1.2-1.7 | 67.0 | 1.6 | 2.6 | 4.2 | 0.5 | 1.2 | 0.4 | 2.2 | 1.1 | 5.8 |
| Career | 138 | 30 | 16.4 | 2.0-3.1 | 63.3 | 0.0-0.1 | 20.0 | 1.1-1.6 | 68.2 | 1.7 | 2.6 | 4.3 | 0.5 | 1.2 | 0.4 | 2.2 | 0.9 | 5.1 |
Stats update every day. Player picks use play money only.