NBA · C · #55
Ariel Hukporti
Center · Philadelphia 76ers
- Age
- 24
- Height
- 7' 0"
- Weight
- 258 lbs
- Experience
- 3rd Season
- Draft
- 2024: Rd 2, Pk 58 (DAL)
- Born
- Frankfurt, Germany
Photo: Sven Mandel / CC BY-SA 4.0
Form
Points, last 5 gamesStats
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 54 | 9.2 | 56.3 | 25.0 | 78.8 | 2.9 | 0.5 | 0.5 | 0.2 | 1.2 | 0.6 | 2.2 |
| Career | 79 | 9.1 | 59.5 | 25.0 | 69.6 | 2.7 | 0.5 | 0.5 | 0.1 | 1.3 | 0.7 | 2.1 |
Last 5 games
| Date | Opp | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | @ SA | W 94-90 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jun 10 | vs SA | W 107-106 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| May 25 | @ CLE | W 130-93 | 8 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 1 | 0 | 1 | 1 | 0 | 2 |
| May 10 | @ PHI | W 144-114 | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 3-6 | 50.0 | 4 | 1 | 0 | 0 | 5 | 1 | 5 |
| May 8 | @ PHI | W 108-94 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | New York Knicks | 54 | 5 | 9.2 | 0.8-1.5 | 56.3 | 0.0-0.1 | 25.0 | 0.5-0.6 | 78.8 | 1.0 | 1.9 | 2.9 | 0.5 | 0.5 | 0.2 | 1.2 | 0.6 | 2.2 |
| 2024-25 | New York Knicks | 25 | 1 | 8.7 | 0.8-1.2 | 67.7 | 0.0-0.0 | 0.0 | 0.2-0.5 | 46.2 | 0.6 | 1.5 | 2.0 | 0.4 | 0.6 | 0.0 | 1.3 | 0.8 | 1.9 |
| Career | 79 | 6 | 9.1 | 0.8-1.4 | 59.5 | 0.0-0.1 | 25.0 | 0.4-0.6 | 69.6 | 0.9 | 1.8 | 2.7 | 0.5 | 0.5 | 0.1 | 1.3 | 0.7 | 2.1 |
Stats update every day. Player picks use play money only.