NBA · F · #14
Asa Newell
Forward · Atlanta Hawks
- Age
- 21
- Height
- 6' 11"
- Weight
- 224 lbs
- Experience
- 2nd Season
- College
- Georgia
- Draft
- 2025: Rd 1, Pk 23 (NO)
- Born
- Destin, FL
Photo: TarheelBornBred / CC0
Form
Points, last 5 gamesStats
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 5 | 11.0 | 46.7 | 25.0 | 50.0 | 2.6 | 1.0 | 0.2 | 0.2 | 1.0 | 0.8 | 3.6 |
| Career | 49 | 11.3 | 53.3 | 37.3 | 54.5 | 2.2 | 0.6 | 0.3 | 0.3 | 1.4 | 0.6 | 5.0 |
Last 5 games
| Date | Opp | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | @ WSH | W 120-105 | 10 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 3 | 0 | 0 | 2 | 1 | 2 |
| Nov 2 | @ IND | W 108-104 | 17 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 1 | 1 | 1 | 3 | 2 | 0 |
| Oct 31 | @ NO | L 121-99 | 19 | 5-11 | 45.5 | 1-6 | 16.7 | 2-2 | 100.0 | 4 | 1 | 0 | 0 | 0 | 1 | 13 |
| Oct 26 | @ HOU | L 120-110 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | @ CHA | W 128-81 | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Career
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Atlanta Hawks | 5 | 0 | 11.0 | 1.4-3.0 | 46.7 | 0.4-1.6 | 25.0 | 0.4-0.8 | 50.0 | 0.8 | 1.8 | 2.6 | 1.0 | 0.2 | 0.2 | 1.0 | 0.8 | 3.6 |
| 2025-26 | Atlanta Hawks | 44 | 2 | 11.4 | 2.1-3.8 | 53.8 | 0.7-1.7 | 38.7 | 0.4-0.7 | 55.2 | 1.0 | 1.2 | 2.2 | 0.6 | 0.3 | 0.4 | 1.5 | 0.5 | 5.2 |
| Career | 49 | 2 | 11.3 | 2.0-3.8 | 53.3 | 0.6-1.7 | 37.3 | 0.4-0.7 | 54.5 | 1.0 | 1.2 | 2.2 | 0.6 | 0.3 | 0.3 | 1.4 | 0.6 | 5.0 |
Stats update every day. Player picks use play money only.