NBA · C · #13
Bam Adebayo
Center · Miami Heat
- Age
- 29
- Height
- 6' 9"
- Weight
- 260 lbs
- Experience
- 10th Season
- College
- Kentucky
- Draft
- 2017: Rd 1, Pk 14 (MIA)
- Born
- Newark, NJ
Photo: TonyTheTiger / CC BY-SA 4.0
Form
Points, last 5 gamesTrophies and awards
All-Defensive 2nd Team5x · 2020, 2021, 2022, 2023, 2026
All-Defensive 1st Team2024
Stats
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 31.4 | 49.4 | 17.4 | 76.5 | 8.0 | 3.4 | 0.7 | 2.3 | 2.3 | 2.3 | 16.3 |
| Career | 647 | 30.8 | 52.2 | 31.1 | 75.9 | 9.0 | 3.6 | 0.8 | 1.1 | 2.3 | 2.1 | 16.2 |
Last 5 games
| Date | Opp | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | @ LAL | L 138-117 | 31 | 5-10 | 50.0 | 1-2 | 50.0 | 5-7 | 71.4 | 9 | 4 | 2 | 2 | 1 | 3 | 16 |
| Oct 30 | vs IND | W 145-125 | 33 | 11-14 | 78.6 | 0-2 | 0.0 | 5-5 | 100.0 | 9 | 3 | 0 | 3 | 4 | 2 | 27 |
| Oct 28 | @ ATL | W 129-117 | 33 | 8-16 | 50.0 | 0-1 | 0.0 | 8-9 | 88.9 | 9 | 3 | 0 | 3 | 2 | 3 | 24 |
| Oct 26 | vs DAL | L 113-109 | 30 | 3-10 | 30.0 | 0-5 | 0.0 | 2-4 | 50.0 | 8 | 3 | 2 | 2 | 0 | 1 | 8 |
| Oct 24 | @ CHA | L 115-110 | 39 | 7-17 | 41.2 | 2-6 | 33.3 | 4-4 | 100.0 | 8 | 4 | 1 | 1 | 1 | 4 | 20 |
Career
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Miami Heat | 7 | 7 | 31.4 | 6.0-12.1 | 49.4 | 0.6-3.3 | 17.4 | 3.7-4.9 | 76.5 | 3.0 | 5.0 | 8.0 | 3.4 | 0.7 | 2.3 | 2.3 | 2.3 | 16.3 |
| 2025-26 | Miami Heat | 73 | 73 | 32.4 | 6.9-15.7 | 44.2 | 1.7-5.5 | 31.7 | 4.5-5.8 | 77.8 | 2.0 | 8.0 | 10.0 | 3.2 | 0.7 | 1.2 | 1.7 | 1.6 | 20.1 |
| 2024-25 | Miami Heat | 78 | 78 | 34.3 | 6.9-14.3 | 48.5 | 1.0-2.8 | 35.7 | 3.2-4.2 | 76.5 | 2.4 | 7.2 | 9.6 | 4.3 | 0.7 | 1.3 | 2.1 | 2.1 | 18.1 |
| 2023-24 | Miami Heat | 71 | 71 | 34.0 | 7.5-14.3 | 52.1 | 0.2-0.6 | 35.7 | 4.1-5.5 | 75.5 | 2.2 | 8.1 | 10.4 | 3.9 | 0.9 | 1.1 | 2.2 | 2.3 | 19.3 |
| 2022-23 | Miami Heat | 75 | 75 | 34.6 | 8.0-14.9 | 54.0 | 0.0-0.2 | 8.3 | 4.3-5.4 | 80.6 | 2.5 | 6.7 | 9.2 | 3.2 | 0.8 | 1.2 | 2.8 | 2.5 | 20.4 |
| 2021-22 | Miami Heat | 56 | 56 | 32.6 | 7.3-13.0 | 55.7 | 0.0-0.1 | 0.0 | 4.6-6.1 | 75.3 | 2.4 | 7.6 | 10.1 | 3.4 | 0.8 | 1.4 | 3.1 | 2.6 | 19.1 |
| 2020-21 | Miami Heat | 64 | 64 | 33.5 | 7.1-12.5 | 57.0 | 0.0-0.1 | 25.0 | 4.4-5.5 | 79.9 | 2.2 | 6.7 | 9.0 | 5.4 | 1.0 | 1.2 | 2.3 | 2.6 | 18.7 |
| 2019-20 | Miami Heat | 72 | 72 | 33.6 | 6.1-11.0 | 55.7 | 0.0-0.2 | 14.3 | 3.7-5.3 | 69.1 | 2.4 | 7.8 | 10.2 | 5.1 | 1.3 | 1.1 | 2.5 | 2.8 | 15.9 |
| 2018-19 | Miami Heat | 82 | 28 | 23.3 | 3.4-5.9 | 57.6 | 0.0-0.2 | 20.0 | 2.0-2.8 | 73.5 | 2.0 | 5.3 | 7.3 | 2.2 | 0.8 | 0.9 | 2.5 | 1.5 | 8.9 |
| 2017-18 | Miami Heat | 69 | 19 | 19.8 | 2.5-4.9 | 51.2 | 0.0-0.1 | 0.0 | 1.9-2.6 | 72.1 | 1.7 | 3.8 | 5.5 | 1.5 | 0.6 | 0.5 | 2.0 | 1.0 | 6.9 |
| Career | 647 | 543 | 30.8 | 6.1-11.8 | 52.2 | 0.4-1.2 | 31.1 | 3.6-4.7 | 75.9 | 2.2 | 6.8 | 9.0 | 3.6 | 0.8 | 1.1 | 2.3 | 2.1 | 16.2 |
Stats update every day. Player picks use play money only.