NBA · F · #30
Collin Murray-Boyles
Forward · Toronto Raptors
- Age
- 21
- Height
- 6' 7"
- Weight
- 245 lbs
- Experience
- 2nd Season
- College
- South Carolina
- Draft
- 2025: Rd 1, Pk 9 (TOR)
- Born
- Columbia, SC
Photo: Gamecock Central / CC BY-SA 2.0
Form
Points, last 5 gamesTrophies and awards
All-Rookie 2nd Team2026
Stats
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 23.5 | 46.7 | 28.0 | 80.6 | 4.6 | 1.8 | 1.1 | 1.0 | 3.4 | 1.6 | 9.3 |
| Career | 71 | 22.2 | 55.3 | 32.0 | 69.1 | 4.9 | 1.8 | 1.0 | 0.9 | 2.7 | 1.2 | 8.6 |
Last 5 games
| Date | Opp | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | vs WSH | L 103-99 | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Nov 17 | vs NY | L 111-102 | 33 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 3 | 3 | 1 | 3 | 1 | 8 |
| Nov 15 | vs NY | L 112-108 OT | 40 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 13 | 2 | 2 | 1 | 5 | 4 | 6 |
| Nov 12 | @ PHI | L 123-112 | 32 | 5-9 | 55.6 | 1-1 | 100.0 | 3-4 | 75.0 | 0 | 4 | 5 | 1 | 3 | 2 | 14 |
| Nov 11 | vs BOS | L 98-93 | 20 | 1-9 | 11.1 | 1-5 | 20.0 | 2-4 | 50.0 | 4 | 3 | 1 | 0 | 4 | 2 | 5 |
Career
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Toronto Raptors | 14 | 8 | 23.5 | 3.5-7.5 | 46.7 | 0.5-1.8 | 28.0 | 1.8-2.2 | 80.6 | 1.6 | 3.0 | 4.6 | 1.8 | 1.1 | 1.0 | 3.4 | 1.6 | 9.3 |
| 2025-26 | Toronto Raptors | 57 | 22 | 21.9 | 3.5-6.0 | 57.9 | 0.3-0.9 | 34.0 | 1.2-1.9 | 65.7 | 2.3 | 2.7 | 5.0 | 1.9 | 0.9 | 0.9 | 2.6 | 1.0 | 8.5 |
| Career | 71 | 30 | 22.2 | 3.5-6.3 | 55.3 | 0.3-1.1 | 32.0 | 1.4-2.0 | 69.1 | 2.2 | 2.7 | 4.9 | 1.8 | 1.0 | 0.9 | 2.7 | 1.2 | 8.6 |
Stats update every day. Player picks use play money only.