NBA · G · #2
Dylan Harper
Guard · San Antonio Spurs
- Age
- 20
- Height
- 6' 5"
- Weight
- 220 lbs
- Experience
- 2nd Season
- College
- Rutgers
- Draft
- 2025: Rd 1, Pk 2 (SA)
- Born
- Franklin Lakes, NJ
Form
Points, last 5 gamesTrophies and awards
All-Rookie 1st Team2026
Stats
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 15 | 31.7 | 50.5 | 31.5 | 86.5 | 5.4 | 4.5 | 0.1 | 0.9 | 2.2 | 1.4 | 18.4 |
| Career | 84 | 24.2 | 50.5 | 33.6 | 78.9 | 3.8 | 4.0 | 0.3 | 0.8 | 2.0 | 1.4 | 13.0 |
Last 5 games
| Date | Opp | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | vs DET | L 105-93 | 35 | 8-14 | 57.1 | 0-4 | 0.0 | 4-5 | 80.0 | 4 | 2 | 0 | 0 | 0 | 2 | 20 |
| Nov 15 | @ UTAH | W 110-102 | 34 | 12-23 | 52.2 | 2-7 | 28.6 | 5-5 | 100.0 | 9 | 4 | 0 | 1 | 2 | 3 | 31 |
| Nov 13 | vs GS | W 123-85 | 25 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | 4 | 0 | 1 | 1 | 0 | 9 |
| Nov 11 | @ CHI | W 124-119 | 36 | 7-18 | 38.9 | 2-4 | 50.0 | 2-2 | 100.0 | 6 | 10 | 1 | 4 | 2 | 0 | 18 |
| Nov 9 | @ PHX | W 122-96 | 26 | 7-10 | 70.0 | 0-2 | 0.0 | 3-5 | 60.0 | 5 | 4 | 0 | 0 | 1 | 0 | 17 |
Career
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | San Antonio Spurs | 15 | 15 | 31.7 | 7.1-14.1 | 50.5 | 1.1-3.6 | 31.5 | 3.0-3.5 | 86.5 | 1.1 | 4.3 | 5.4 | 4.5 | 0.1 | 0.9 | 2.2 | 1.4 | 18.4 |
| 2025-26 | San Antonio Spurs | 69 | 4 | 22.6 | 4.8-9.5 | 50.5 | 0.9-2.6 | 34.3 | 1.3-1.7 | 75.6 | 0.8 | 2.6 | 3.4 | 3.9 | 0.3 | 0.8 | 2.0 | 1.4 | 11.8 |
| Career | 84 | 19 | 24.2 | 5.2-10.3 | 50.5 | 0.9-2.8 | 33.6 | 1.6-2.0 | 78.9 | 0.8 | 2.9 | 3.8 | 4.0 | 0.3 | 0.8 | 2.0 | 1.4 | 13.0 |
Stats update every day. Player picks use play money only.