NBA · G · #8
Egor Demin
Guard · Brooklyn Nets
- Age
- 20
- Height
- 6' 8"
- Weight
- 200 lbs
- Experience
- 2nd Season
- College
- BYU
- Draft
- 2025: Rd 1, Pk 8 (BKN)
- Born
- Moscow, Russia
Photo: Ken Lund / CC BY-SA 2.0
Form
Points, last 5 gamesStats
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 21.8 | 31.0 | 28.6 | 100.0 | 2.3 | 2.8 | 0.0 | 1.0 | 2.8 | 2.0 | 7.8 |
| Career | 56 | 24.9 | 39.3 | 37.9 | 84.7 | 3.1 | 3.3 | 0.3 | 0.8 | 1.9 | 1.7 | 10.1 |
Last 5 games
| Date | Opp | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | @ BOS | L 125-124 OT | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 1 | 2 | 1 | 2 |
| Oct 25 | vs IND | L 136-109 | 19 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 1 | 0 | 2 | 2 | 3 | 3 |
| Oct 24 | @ CLE | L 125-121 | 31 | 5-10 | 50.0 | 5-10 | 50.0 | 7-7 | 100.0 | 4 | 6 | 0 | 0 | 6 | 1 | 22 |
| Oct 21 | vs CHA | L 110-103 | 27 | 2-10 | 20.0 | 0-5 | 0.0 | 0-0 | 0.0 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
| Oct 14 | @ MIA | L 144-128 | 23 | 5-12 | 41.7 | 4-7 | 57.1 | 3-4 | 75.0 | 3 | 3 | 0 | 2 | 1 | 2 | 17 |
Career
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Brooklyn Nets | 4 | 4 | 21.8 | 2.3-7.3 | 31.0 | 1.5-5.3 | 28.6 | 1.8-1.8 | 100.0 | 0.8 | 1.5 | 2.3 | 2.8 | 0.0 | 1.0 | 2.8 | 2.0 | 7.8 |
| 2025-26 | Brooklyn Nets | 52 | 45 | 25.2 | 3.4-8.6 | 39.9 | 2.4-6.2 | 38.5 | 1.0-1.3 | 83.1 | 0.4 | 2.8 | 3.2 | 3.3 | 0.3 | 0.8 | 1.8 | 1.7 | 10.3 |
| Career | 56 | 49 | 24.9 | 3.4-8.5 | 39.3 | 2.3-6.1 | 37.9 | 1.1-1.3 | 84.7 | 0.4 | 2.7 | 3.1 | 3.3 | 0.3 | 0.8 | 1.9 | 1.7 | 10.1 |
Stats update every day. Player picks use play money only.