NBA · G · #12
Johnny Furphy
Guard · Indiana Pacers
- Age
- 21
- Height
- 6' 8"
- Weight
- 200 lbs
- Experience
- 3rd Season
- College
- Kansas
- Draft
- 2024: Rd 2, Pk 35 (SA)
- Born
- Melbourne, VIC
Photo: LeLaisserPasserA38 / CC0
Form
Points, last 5 gamesStats
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 35 | 18.4 | 47.0 | 32.4 | 48.6 | 4.4 | 1.2 | 0.2 | 0.6 | 1.9 | 0.8 | 5.1 |
| Career | 85 | 12.0 | 43.6 | 31.4 | 61.4 | 2.6 | 0.7 | 0.2 | 0.4 | 1.2 | 0.5 | 3.3 |
Last 5 games
| Date | Opp | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | @ TOR | L 122-104 | 15 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 3 | 0 | 0 | 3 | 1 | 4 |
| Feb 6 | @ MIL | L 105-99 | 31 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 8 | 3 | 0 | 1 | 2 | 0 | 2 |
| Feb 3 | vs UTAH | L 131-122 | 29 | 6-11 | 54.5 | 2-7 | 28.6 | 0-2 | 0.0 | 7 | 6 | 0 | 0 | 3 | 2 | 14 |
| Feb 2 | vs HOU | L 118-114 | 14 | 1-1 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 4 | 1 | 0 | 0 | 3 | 0 | 2 |
| Jan 31 | vs ATL | W 129-124 | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
Career
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Indiana Pacers | 35 | 21 | 18.4 | 2.0-4.3 | 47.0 | 0.7-2.0 | 32.4 | 0.5-1.0 | 48.6 | 0.9 | 3.5 | 4.4 | 1.2 | 0.2 | 0.6 | 1.9 | 0.8 | 5.1 |
| 2024-25 | Indiana Pacers | 50 | 0 | 7.6 | 0.7-1.8 | 38.0 | 0.3-1.0 | 30.0 | 0.4-0.4 | 81.8 | 0.5 | 1.0 | 1.4 | 0.4 | 0.2 | 0.4 | 0.8 | 0.2 | 2.1 |
| Career | 85 | 21 | 12.0 | 1.2-2.8 | 43.6 | 0.4-1.4 | 31.4 | 0.4-0.7 | 61.4 | 0.6 | 2.0 | 2.6 | 0.7 | 0.2 | 0.4 | 1.2 | 0.5 | 3.3 |
Stats update every day. Player picks use play money only.