NBA · C · #9
Nic Claxton
Center · Chicago Bulls
- Age
- 27
- Height
- 6' 11"
- Weight
- 215 lbs
- Experience
- 8th Season
- College
- Georgia
- Draft
- 2019: Rd 2, Pk 31 (BKN)
- Born
- Greenville, SC
Photo: Erik Drost on Flickr / CC BY 2.0
Form
Points, last 5 gamesStats
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 69 | 27.8 | 57.1 | 15.8 | 61.6 | 6.9 | 3.7 | 1.1 | 0.7 | 2.3 | 1.4 | 11.7 |
| Career | 380 | 26.2 | 62.2 | 18.6 | 55.5 | 7.6 | 2.1 | 1.6 | 0.7 | 2.3 | 1.2 | 10.6 |
Last 5 games
| Date | Opp | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | vs ATL | L 141-107 | 25 | 7-10 | 70.0 | 0-1 | 0.0 | 2-2 | 100.0 | 5 | 2 | 0 | 0 | 2 | 3 | 16 |
| Mar 31 | vs CHA | L 117-86 | 22 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | 3 | 0 | 0 | 3 | 2 | 4 |
| Mar 29 | vs SAC | W 116-99 | 23 | 4-8 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 7 | 3 | 1 | 0 | 2 | 0 | 10 |
| Mar 27 | @ LAL | L 116-99 | 23 | 8-10 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 3 | 1 | 0 | 0 | 0 | 16 |
| Mar 25 | @ GS | L 109-106 | 20 | 3-6 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | 2 | 1 | 1 | 4 | 3 | 8 |
Career
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Brooklyn Nets | 69 | 68 | 27.8 | 4.8-8.4 | 57.1 | 0.0-0.3 | 15.8 | 2.0-3.3 | 61.6 | 2.4 | 4.5 | 6.9 | 3.7 | 1.1 | 0.7 | 2.3 | 1.4 | 11.7 |
| 2024-25 | Brooklyn Nets | 70 | 62 | 26.9 | 4.6-8.1 | 56.3 | 0.1-0.3 | 23.8 | 1.1-2.2 | 51.3 | 2.2 | 5.1 | 7.4 | 2.2 | 1.4 | 0.9 | 2.1 | 1.2 | 10.3 |
| 2023-24 | Brooklyn Nets | 71 | 71 | 29.8 | 5.2-8.2 | 62.9 | 0.0-0.1 | 20.0 | 1.5-2.8 | 55.1 | 2.7 | 7.2 | 9.9 | 2.1 | 2.1 | 0.6 | 2.5 | 1.3 | 11.8 |
| 2022-23 | Brooklyn Nets | 76 | 76 | 29.9 | 5.4-7.7 | 70.5 | 0.0-0.0 | 0.0 | 1.8-3.2 | 54.1 | 2.4 | 6.8 | 9.2 | 1.9 | 2.5 | 0.9 | 2.8 | 1.3 | 12.6 |
| 2021-22 | Brooklyn Nets | 47 | 19 | 20.7 | 3.8-5.6 | 67.4 | 0.0-0.0 | 0.0 | 1.1-2.0 | 58.1 | 1.9 | 3.7 | 5.6 | 0.9 | 1.1 | 0.5 | 2.3 | 0.8 | 8.7 |
| 2020-21 | Brooklyn Nets | 32 | 1 | 18.6 | 2.8-4.5 | 62.1 | 0.0-0.2 | 20.0 | 1.0-2.0 | 48.4 | 1.3 | 3.8 | 5.2 | 0.9 | 1.3 | 0.7 | 2.1 | 0.6 | 6.6 |
| 2019-20 | Brooklyn Nets | 15 | 0 | 12.5 | 1.8-3.2 | 56.3 | 0.1-0.5 | 14.3 | 0.7-1.4 | 52.4 | 1.3 | 1.7 | 2.9 | 1.1 | 0.5 | 0.1 | 0.9 | 0.6 | 4.4 |
| Career | 380 | 297 | 26.2 | 4.5-7.3 | 62.2 | 0.0-0.2 | 18.6 | 1.5-2.6 | 55.5 | 2.3 | 5.3 | 7.6 | 2.1 | 1.6 | 0.7 | 2.3 | 1.2 | 10.6 |
Stats update every day. Player picks use play money only.