NBA · F · #2
Noa Essengue
Forward · Chicago Bulls
- Age
- 19
- Height
- 6' 11"
- Weight
- 206 lbs
- Experience
- 2nd Season
- Draft
- 2025: Rd 1, Pk 12 (CHI)
- Born
- Orleans, France
Photo: Sandro Halank, Wikimedia Commons / CC BY-SA 4.0
Form
Points, last 5 gamesStats
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 13 | 12.9 | 37.7 | 19.2 | 59.3 | 3.0 | 0.6 | 0.2 | 0.4 | 3.5 | 0.8 | 4.7 |
| Career | 15 | 11.6 | 35.7 | 17.9 | 59.3 | 2.6 | 0.5 | 0.2 | 0.4 | 3.1 | 0.7 | 4.1 |
Last 5 games
| Date | Opp | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | @ BKN | W 137-107 | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 | 0 | 0 | 1 | 4 | 3 | 5 |
| Nov 16 | @ CLE | L 126-115 | 14 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 2 | 1 | 0 | 1 | 3 | 0 | 1 |
| Nov 14 | @ MIN | W 117-106 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Nov 13 | vs ATL | W 125-117 OT | 8 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 |
| Nov 11 | vs SA | L 124-119 | 11 | 3-5 | 60.0 | 1-3 | 33.3 | 1-1 | 100.0 | 4 | 3 | 1 | 0 | 5 | 0 | 8 |
Career
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Chicago Bulls | 13 | 0 | 12.9 | 1.5-4.1 | 37.7 | 0.4-2.0 | 19.2 | 1.2-2.1 | 59.3 | 1.3 | 1.7 | 3.0 | 0.6 | 0.2 | 0.4 | 3.5 | 0.8 | 4.7 |
| 2025-26 | Chicago Bulls | 2 | 0 | 3.0 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Career | 15 | 0 | 11.6 | 1.3-3.7 | 35.7 | 0.3-1.9 | 17.9 | 1.1-1.8 | 59.3 | 1.1 | 1.5 | 2.6 | 0.5 | 0.2 | 0.4 | 3.1 | 0.7 | 4.1 |
Stats update every day. Player picks use play money only.