NBA · G · #15
Trey Alexander
Guard · Utah Jazz
- Age
- 23
- Height
- 6' 5"
- Weight
- 185 lbs
- Experience
- 3rd Season
- College
- Creighton
- Born
- Oklahoma City, OK
Photo: Governor Eric Holcomb / Public domain
Form
Points, last 5 gamesStats
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 12.3 | 51.4 | 50.0 | 60.0 | 1.2 | 1.0 | 0.2 | 0.7 | 1.4 | 0.3 | 5.2 |
| Career | 33 | 6.9 | 41.0 | 31.0 | 66.7 | 0.7 | 0.6 | 0.1 | 0.2 | 0.7 | 0.2 | 2.4 |
Last 5 games
| Date | Opp | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ MIN | L 132-126 | 32 | 7-11 | 63.6 | 1-4 | 25.0 | 1-3 | 33.3 | 1 | 1 | 1 | 3 | 3 | 1 | 16 |
| Apr 10 | @ BOS | L 144-118 | 15 | 4-10 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 3 | 0 | 10 |
| Apr 7 | vs UTAH | W 156-137 | 11 | 0-3 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 |
| Apr 5 | vs ORL | L 112-108 | 11 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 2 | 1 | 5 |
| Jan 9 | @ WSH | W 128-107 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | New Orleans Pelicans | 9 | 0 | 12.3 | 2.1-4.1 | 51.4 | 0.7-1.3 | 50.0 | 0.3-0.6 | 60.0 | 0.1 | 1.1 | 1.2 | 1.0 | 0.2 | 0.7 | 1.4 | 0.3 | 5.2 |
| 2024-25 | Denver Nuggets | 24 | 0 | 4.9 | 0.5-1.7 | 31.7 | 0.1-0.7 | 17.6 | 0.1-0.2 | 75.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.1 | 0.4 | 0.2 | 1.3 |
| Career | 33 | 0 | 6.9 | 1.0-2.4 | 41.0 | 0.3-0.9 | 31.0 | 0.2-0.3 | 66.7 | 0.1 | 0.6 | 0.7 | 0.6 | 0.1 | 0.2 | 0.7 | 0.2 | 2.4 |
Stats update every day. Player picks use play money only.