NBA · C · #21
Yves Missi
Center · New Orleans Pelicans
- Age
- 22
- Height
- 6' 11"
- Weight
- 235 lbs
- Experience
- 3rd Season
- College
- Baylor
- Draft
- 2024: Rd 1, Pk 21 (NO)
- Born
- Yaounde, Cameroon
Photo: TigerNet.com / CC BY-SA 2.0
Form
Points, last 5 gamesTrophies and awards
All-Rookie 2nd Team2025
Stats
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 19.5 | 88.9 | 0.0 | 75.0 | 7.5 | 2.5 | 2.0 | 1.0 | 1.5 | 0.5 | 9.5 |
| Career | 141 | 23.3 | 55.0 | 0.0 | 60.3 | 7.1 | 1.3 | 1.4 | 0.4 | 1.9 | 1.0 | 7.5 |
Last 5 games
| Date | Opp | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ UTAH | L 120-119 | 9 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Oct 21 | vs IND | L 123-120 | 30 | 5-6 | 83.3 | 0-0 | 0.0 | 3-4 | 75.0 | 14 | 5 | 3 | 2 | 3 | 1 | 13 |
| Oct 16 | vs WSH | W 107-106 | 19 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 1 | 0 | 0 | 2 | 0 | 6 |
| Oct 14 | @ DAL | W 101-97 | 17 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9 | 0 | 4 | 1 | 4 | 0 | 6 |
| Oct 8 | @ MIA | L 128-118 | 19 | 4-6 | 66.7 | 0-0 | 0.0 | 3-5 | 60.0 | 9 | 0 | 0 | 0 | 2 | 0 | 11 |
Career
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | New Orleans Pelicans | 2 | 2 | 19.5 | 4.0-4.5 | 88.9 | 0.0-0.0 | 0.0 | 1.5-2.0 | 75.0 | 4.0 | 3.5 | 7.5 | 2.5 | 2.0 | 1.0 | 1.5 | 0.5 | 9.5 |
| 2025-26 | New Orleans Pelicans | 66 | 14 | 19.7 | 2.4-4.5 | 54.4 | 0.0-0.0 | 0.0 | 0.9-1.5 | 55.9 | 2.8 | 3.1 | 5.8 | 1.3 | 1.5 | 0.3 | 1.7 | 0.8 | 5.7 |
| 2024-25 | New Orleans Pelicans | 73 | 67 | 26.8 | 3.7-6.7 | 54.7 | 0.0-0.0 | 0.0 | 1.7-2.8 | 62.3 | 3.5 | 4.7 | 8.2 | 1.4 | 1.3 | 0.5 | 2.0 | 1.1 | 9.1 |
| Career | 141 | 83 | 23.3 | 3.1-5.6 | 55.0 | 0.0-0.0 | 0.0 | 1.3-2.2 | 60.3 | 3.2 | 3.9 | 7.1 | 1.3 | 1.4 | 0.4 | 1.9 | 1.0 | 7.5 |
Stats update every day. Player picks use play money only.