85NFL · WR · #85Britain Covey
Wide Receiver · Philadelphia Eagles
- Age
- 29
- Height
- 5' 8"
- Weight
- 173 lbs
- Experience
- 5th Season
- College
- Utah
- Born
- Provo, UT
Photo: Bridle Up Hope / CC BY 3.0
Form
Rushing yards, last 5 games2026 Offense
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Last 5 Games | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 13 | 18 | 96 | 7.4 | 0 | 22 | 6 | 0 | 0 | 0.0 | 0 | 0 | 6 | 0 |
Last 5 games
| Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|
| Oct 26 | vs DAL | L 38-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Oct 18 | vs CAR | L 25-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Oct 11 | vs JAX | L 19-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Oct 4 | vs LAR | L 24-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sep 28 | @ CHI | L 27-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Career
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | Philadelphia Eagles | 6 | 2 | 4 | 20 | 10.0 | 0 | 12 | 2 | 0 | 0 |
| 2024 | Philadelphia Eagles | 5 | 7 | 8 | 34 | 4.9 | 0 | 11 | 2 | 0 | 0 |
| 2023 | Philadelphia Eagles | 16 | 4 | 6 | 42 | 10.5 | 0 | 22 | 2 | 0 | 0 |
| Career | | 44 | 13 | 18 | 96 | 7.4 | 0 | 22 | 6 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2025 | Philadelphia Eagles | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2024 | Philadelphia Eagles | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2023 | Philadelphia Eagles | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2022 | Philadelphia Eagles | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Career | | 44 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2026 | Philadelphia Eagles | 7 | 14 | 177 | 0 | 5 | 41 | 9 | 192 | 0 | 0 | 42 |
| 2025 | Philadelphia Eagles | 6 | 11 | 124 | 0 | 10 | 22 | 5 | 125 | 0 | 0 | 30 |
| 2024 | Philadelphia Eagles | 5 | 6 | 46 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Philadelphia Eagles | 16 | 29 | 417 | 0 | 18 | 54 | 1 | 30 | 0 | 0 | 30 |
| 2022 | Philadelphia Eagles | 17 | 33 | 308 | 0 | 18 | 27 | 10 | 206 | 0 | 0 | 26 |
| Career | | 44 | 93 | 1,072 | 0 | 56 | 54 | 25 | 553 | 0 | 0 | 42 |
Stats update every day. Player picks use play money only.