44NFL · RB · #44Cam Skattebo
Running Back · New York Giants
- Age
- 24
- Height
- 5' 11"
- Weight
- 215 lbs
- Experience
- 2nd Season
- College
- Arizona State
- Draft
- 2025: Rd 4, Pk 105 (NYG)
- Born
- Rio Linda, CA
Photo: MMG / CC BY 4.0
Form
Rushing yards, last 5 games2026 Offense
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 98 | 418 | 4.3 | 2 | 42 | 11 | 76 | 6.9 | 0 | 30 | 4 | 1 |
| Last 5 Games | 68 | 301 | 4.5 | 1 | 42 | 7 | 57 | 6.1 | 0 | 30 | 2 | 1 |
| Career | 199 | 828 | 4.2 | 7 | 42 | 35 | 283 | 8.1 | 2 | 30 | 5 | 2 |
Last 5 games
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|
| Oct 25 | @ HOU | W 27-21 OT | 17 | 124 | 7.3 | 1 | 42 | 1 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 | - | - |
| Oct 18 | vs NO | L 34-27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | @ WSH | T 27-27 OT | 13 | 59 | 4.5 | 0 | 19 | 2 | 3 | 12 | 6.0 | 0 | 7 | 1 | 1 | - | - |
| Oct 4 | vs ARI | W 36-24 | 18 | 58 | 3.2 | 0 | 8 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | - | - |
| Sep 27 | vs TEN | W 12-7 | 20 | 60 | 3.0 | 0 | 13 | 3 | 4 | 40 | 13.3 | 0 | 30 | 1 | 0 | - | - |
Career
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | New York Giants | 7 | 98 | 418 | 4.3 | 2 | 42 | 22 | 3 | 1 |
| 2025 | New York Giants | 8 | 101 | 410 | 4.1 | 5 | 24 | 27 | 1 | 1 |
| Career | | 15 | 199 | 828 | 4.2 | 7 | 42 | 49 | 4 | 2 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | New York Giants | 7 | 11 | 13 | 76 | 6.9 | 0 | 30 | 3 | 1 | 0 |
| 2025 | New York Giants | 8 | 24 | 32 | 207 | 8.6 | 2 | 21 | 11 | 0 | 0 |
| Career | | 15 | 35 | 45 | 283 | 8.1 | 2 | 30 | 14 | 1 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2026 | New York Giants | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2025 | New York Giants | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Career | | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Stats update every day. Player picks use play money only.