NFL · DT · #99
CJ Okoye
Defensive Tackle · New York Giants
- Age
- 25
- Height
- 6' 6"
- Weight
- 370 lbs
- Experience
- 2nd Season
- Born
- Nkwere, Nigeria
Form
Rushing yards, last 5 games2026 Defense
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Last 5 Games | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 20 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2.5 | 2 | 0 |
Last 5 games
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | @ HOU | W 27-21 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 11 | @ WSH | T 27-27 OT | 1 | 1 | 0 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 4 | vs ARI | W 36-24 | 2 | 1 | 1 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 27 | vs TEN | W 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 21 | @ LAR | L 28-6 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Career
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Giants | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025 | Baltimore Ravens | 13 | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1.5 | 1 | 0 |
| Career | 19 | 20 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2.5 | 2 | 0 |
Stats update every day. Player picks use play money only.