24NFL · S · #24Daniel Thomas
Safety · Cleveland Browns
- Age
- 28
- Height
- 5' 10"
- Weight
- 215 lbs
- Experience
- 7th Season
- College
- Auburn
- Draft
- 2020: Rd 5, Pk 157 (JAX)
- Born
- Montgomery, AL
24DT
Form
Rushing yards, last 5 games2026 Defense
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| Regular Season | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Last 5 Games | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1.5 | 0 | 0 |
| Career | 102 | 64 | 38 | 0 | 0 | 1 | 0 | 1 | 53 | 53.0 | 0 | 53 | 3 | 2.5 | 5 | 1 |
Last 5 games
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|
| Nov 1 | @ PIT | L 27-6 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 25 | @ TEN | W 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 18 | vs BAL | W 13-10 | 3 | 2 | 1 | 0 | 1.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 11 | @ NYJ | L 17-12 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 1 | vs PIT | W 27-24 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Career
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | Cleveland Browns | 6 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2025 | Detroit Lions | 12 | 23 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 2024 | Jacksonville Jaguars | 15 | 10 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Jacksonville Jaguars | 15 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Jacksonville Jaguars | 15 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Jacksonville Jaguars | 16 | 27 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| 2020 | Jacksonville Jaguars | 10 | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 53 | 53.0 | 0 | 53 | 2 | 0 | 0 | 1 |
| Career | | 89 | 102 | 64 | 38 | 0 | 0 | 1 | 0 | 1 | 53 | 53.0 | 0 | 53 | 3 | 2.5 | 5 | 1 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2023 | Jacksonville Jaguars | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 21 |
| Career | | 89 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 21 |
Stats update every day. Player picks use play money only.