28NFL · RB · #28De'Von Achane
Running Back · Miami Dolphins Day-To-Day
- Age
- 25
- Height
- 5' 9"
- Weight
- 191 lbs
- Experience
- 4th Season
- College
- Texas A&M
- Draft
- 2023: Rd 3, Pk 84 (MIA)
- Born
- Missouri City, TX
28DA
Form
Rushing yards, last 3 games2026 Offense
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 34 | 127 | 3.7 | 0 | 17 | 7 | 49 | 7.0 | 0 | 14 | 0 | 0 |
| Career | 578 | 3,184 | 5.5 | 22 | 76 | 179 | 1,326 | 7.4 | 13 | 39 | 3 | 1 |
Last 5 games
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|
| Sep 27 | vs KC | L 24-10 | 3 | 17 | 5.7 | 0 | 11 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sep 20 | @ SF | L 35-13 | 20 | 74 | 3.7 | 0 | 17 | 3 | 6 | 19 | 6.3 | 0 | 7 | 0 | 0 | - | - |
| Sep 13 | @ LV | L 27-13 | 11 | 36 | 3.3 | 0 | 10 | 4 | 5 | 30 | 7.5 | 0 | 14 | 0 | 0 | - | - |
Career
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | Miami Dolphins | 3 | 34 | 127 | 3.7 | 0 | 17 | 5 | 0 | 0 |
| 2025 | Miami Dolphins | 16 | 238 | 1,350 | 5.7 | 8 | 59 | 56 | 1 | 0 |
| 2024 | Miami Dolphins | 17 | 203 | 907 | 4.5 | 6 | 61 | 37 | 0 | 0 |
| 2023 | Miami Dolphins | 11 | 103 | 800 | 7.8 | 8 | 76 | 30 | 1 | 1 |
| Career | | 47 | 578 | 3,184 | 5.5 | 22 | 76 | 128 | 2 | 1 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | Miami Dolphins | 3 | 7 | 12 | 49 | 7.0 | 0 | 14 | 2 | 0 | 0 |
| 2025 | Miami Dolphins | 16 | 67 | 85 | 488 | 7.3 | 4 | 29 | 23 | 0 | 0 |
| 2024 | Miami Dolphins | 17 | 78 | 87 | 592 | 7.6 | 6 | 39 | 30 | 1 | 0 |
| 2023 | Miami Dolphins | 11 | 27 | 37 | 197 | 7.3 | 3 | 23 | 10 | 0 | 0 |
| Career | | 47 | 179 | 221 | 1,326 | 7.4 | 13 | 39 | 65 | 1 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2026 | Miami Dolphins | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2025 | Miami Dolphins | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2024 | Miami Dolphins | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2023 | Miami Dolphins | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 |
| Career | | 47 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 |
Stats update every day. Player picks use play money only.