NFL · S · #3
Derwin James Jr.
Safety · Los Angeles Chargers Day-To-Day
- Age
- 30
- Height
- 6' 2"
- Weight
- 215 lbs
- Experience
- 9th Season
- College
- Florida State
- Draft
- 2018: Rd 1, Pk 17 (LAC)
- Born
- Haines City, FL
Photo: All-Pro Reels / CC BY-SA 4.0
Form
Rushing yards, last 3 games2026 Defense
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 21 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0.5 | 0 | 0 |
| Career | 705 | 445 | 260 | 19 | 6 | 3 | 0 | 12 | 86 | 7.2 | 0 | 23 | 47 | 36 | 61 | 0 |
Last 5 games
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | @ BUF | L 24-16 | 4 | 3 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 20 | vs LV | L 26-14 | 7 | 2 | 5 | 0 | 0.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 13 | vs ARI | L 26-14 | 10 | 7 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Career
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 3 | 21 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0.5 | 0 | 0 |
| 2025 | Los Angeles Chargers | 16 | 94 | 50 | 44 | 2 | 1 | 0 | 0 | 3 | 28 | 9.3 | 0 | 21 | 7 | 7.5 | 10 | 0 |
| 2024 | Los Angeles Chargers | 16 | 93 | 60 | 33 | 5.5 | 0 | 1 | 0 | 1 | 2 | 2.0 | 0 | 2 | 7 | 9.5 | 11 | 0 |
| 2023 | Los Angeles Chargers | 16 | 125 | 86 | 39 | 2 | 0 | 2 | 0 | 1 | 6 | 6.0 | 0 | 6 | 7 | 4 | 8 | 0 |
| 2022 | Los Angeles Chargers | 14 | 115 | 64 | 51 | 4 | 2 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 6 | 3.5 | 5 | 0 |
| 2021 | Los Angeles Chargers | 15 | 118 | 75 | 43 | 2 | 3 | 0 | 0 | 2 | 20 | 10.0 | 0 | 1 | 5 | 6 | 15 | 0 |
| 2019 | Los Angeles Chargers | 5 | 34 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 5 | 0 |
| 2018 | Los Angeles Chargers | 16 | 105 | 75 | 30 | 3.5 | 0 | 0 | 0 | 3 | 30 | 10.0 | 0 | 23 | 13 | 2 | 7 | 0 |
| Career | 101 | 705 | 445 | 260 | 19 | 6 | 3 | 0 | 12 | 86 | 7.2 | 0 | 23 | 47 | 36 | 61 | 0 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Los Angeles Chargers | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 20 |
| Career | 101 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 20 |
Stats update every day. Player picks use play money only.