NFL · LB · #45
Devin White
Linebacker · Detroit Lions Day-To-Day
- Age
- 28
- Height
- 6' 0"
- Weight
- 237 lbs
- Experience
- 8th Season
- College
- LSU
- Draft
- 2019: Rd 1, Pk 5 (TB)
- Born
- Springhill, LA
Photo: All-Pro Reels / CC BY-SA 2.0
Form
Rushing yards, last 3 games2026 Defense
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 769 | 478 | 291 | 25.5 | 7 | 8 | 149 | 4 | 41 | 10.3 | 0 | 26 | 24 | 48.5 | 61 | 0 |
Last 5 games
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | @ ARI | W 45-21 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 17 | @ BUF | L 41-31 | 6 | 3 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 13 | vs NO | W 31-30 OT | 3 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Career
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Detroit Lions | 3 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Las Vegas Raiders | 17 | 174 | 95 | 79 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 13.5 | 17 | 0 |
| 2024 | Houston Texans | 7 | 19 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023 | Tampa Bay Buccaneers | 14 | 83 | 49 | 34 | 2.5 | 0 | 0 | 0 | 2 | 36 | 18.0 | 0 | 26 | 6 | 5.5 | 8 | 0 |
| 2022 | Tampa Bay Buccaneers | 17 | 124 | 73 | 51 | 5.5 | 2 | 3 | 26 | 0 | 0 | 0.0 | 0 | 0 | 5 | 9 | 8 | 0 |
| 2021 | Tampa Bay Buccaneers | 17 | 128 | 87 | 41 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 7.5 | 8 | 0 |
| 2020 | Tampa Bay Buccaneers | 15 | 140 | 97 | 43 | 9 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 4 | 10 | 15 | 0 |
| 2019 | Tampa Bay Buccaneers | 13 | 91 | 58 | 33 | 2.5 | 3 | 4 | 121 | 1 | 5 | 5.0 | 0 | 5 | 3 | 2 | 5 | 0 |
| Career | 103 | 769 | 478 | 291 | 25.5 | 7 | 8 | 149 | 4 | 41 | 10.3 | 0 | 26 | 24 | 48.5 | 61 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Tampa Bay Buccaneers | 13 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| Career | 103 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
Stats update every day. Player picks use play money only.