0NFL · LB · #0Divine Deablo
Linebacker · Atlanta Falcons
- Age
- 28
- Height
- 6' 3"
- Weight
- 223 lbs
- Experience
- 6th Season
- College
- Virginia Tech
- Draft
- 2021: Rd 3, Pk 80 (LV)
- Born
- Winston-Salem, NC
Photo: All-Pro Reels / CC BY-SA 2.0
Form
Rushing yards, last 5 games2026 Defense
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| Regular Season | 30 | 15 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1.5 | 2 | 0 |
| Last 5 Games | 23 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 391 | 219 | 172 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 14 | 23 | 35 | 0 |
Last 5 games
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|
| Oct 18 | vs CHI | L 31-23 | 4 | 2 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 11 | vs BAL | L 30-23 OT | 12 | 5 | 7 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 5 | @ NO | W 45-24 | 3 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 24 | @ GB | W 35-14 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Sep 20 | vs CAR | L 34-3 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Career
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | Atlanta Falcons | 6 | 30 | 15 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1.5 | 2 | 0 |
| 2025 | Atlanta Falcons | 13 | 73 | 38 | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 6.5 | 8 | 0 |
| 2024 | Las Vegas Raiders | 14 | 63 | 35 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 7 | 0 |
| 2023 | Las Vegas Raiders | 15 | 106 | 65 | 41 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 13 | 0 |
| 2022 | Las Vegas Raiders | 8 | 74 | 38 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4 | 0 |
| 2021 | Las Vegas Raiders | 17 | 45 | 28 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Career | | 73 | 391 | 219 | 172 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 14 | 23 | 35 | 0 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2024 | Las Vegas Raiders | 14 | 1 | 1 | 34 | 34.0 | 0 | 34 | 1 | 0 | 0 |
| Career | | 73 | 1 | 1 | 34 | 34.0 | 0 | 34 | 1 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2024 | Las Vegas Raiders | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Career | | 73 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Stats update every day. Player picks use play money only.