NFL · CB · #26
Donte Jackson
Cornerback · Los Angeles Chargers
- Age
- 30
- Height
- 5' 10"
- Weight
- 180 lbs
- Experience
- 8th Season
- College
- LSU
- Draft
- 2018: Rd 2, Pk 55 (CAR)
- Born
- Metairie, LA
Photo: All-Pro Reels / CC BY-SA 2.0
Form
Rushing yards, last 4 games2026 Defense
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Career | 372 | 298 | 74 | 1 | 4 | 2 | -1 | 23 | 301 | 13.1 | 1 | 66 | 68 | 18.5 | 42 | 0 |
Last 5 games
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | @ SEA | L 30-23 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 27 | @ BUF | L 24-16 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Sep 20 | vs LV | L 26-14 | 5 | 3 | 2 | 0 | 1 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Sep 13 | vs ARI | L 26-14 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Career
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 4 | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 2025 | Los Angeles Chargers | 17 | 24 | 16 | 8 | 0 | 0 | 0 | 0 | 4 | 27 | 6.8 | 0 | 21 | 12 | 0.5 | 4 | 0 |
| 2024 | Pittsburgh Steelers | 15 | 38 | 28 | 10 | 0 | 0 | 1 | -1 | 5 | 88 | 17.6 | 0 | 49 | 8 | 2 | 2 | 0 |
| 2023 | Carolina Panthers | 16 | 59 | 49 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 5 | 10 | 0 |
| 2022 | Carolina Panthers | 9 | 35 | 32 | 3 | 0 | 0 | 0 | 0 | 2 | 30 | 15.0 | 1 | 1 | 3 | 0 | 2 | 0 |
| 2021 | Carolina Panthers | 12 | 61 | 50 | 11 | 0 | 1 | 0 | 0 | 2 | 21 | 10.5 | 0 | 1 | 10 | 4 | 12 | 0 |
| 2020 | Carolina Panthers | 14 | 34 | 22 | 12 | 0 | 0 | 0 | 0 | 3 | 110 | 36.7 | 0 | 66 | 11 | 1 | 1 | 0 |
| 2019 | Carolina Panthers | 13 | 40 | 32 | 8 | 0 | 0 | 1 | 0 | 3 | 25 | 8.3 | 0 | 25 | 8 | 1 | 2 | 0 |
| 2018 | Carolina Panthers | 16 | 73 | 63 | 10 | 1 | 1 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 9 | 4 | 7 | 0 |
| Career | 116 | 372 | 298 | 74 | 1 | 4 | 2 | -1 | 23 | 301 | 13.1 | 1 | 66 | 68 | 18.5 | 42 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Carolina Panthers | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2018 | Carolina Panthers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Career | 116 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
Stats update every day. Player picks use play money only.