NFL · LB · #42
Dorian Williams
Linebacker · Buffalo Bills
- Age
- 25
- Height
- 6' 1"
- Weight
- 228 lbs
- Experience
- 4th Season
- College
- Tulane
- Draft
- 2023: Rd 3, Pk 91 (BUF)
- Born
- Indian Land, SC
Form
Rushing yards, last 5 games2026 Defense
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 61 | 27 | 34 | 1 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 7 | 6 | 0 |
| Last 5 Games | 29 | 10 | 19 | 1 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 2.5 | 0 | 0 |
| Career | 281 | 149 | 132 | 1 | 1 | 5 | 0 | 2 | 0 | 0.0 | 0 | 0 | 7 | 23.5 | 13 | 0 |
Last 5 games
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | @ NYJ | W 31-12 | 9 | 5 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Nov 9 | @ MIN | W 23-6 | 3 | 0 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Nov 1 | vs BAL | W 36-10 | 3 | 1 | 2 | 0 | 1 | 0 | - | - | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 18 | @ LV | W 33-30 | 5 | 3 | 2 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Oct 12 | @ LAR | W 37-34 OT | 9 | 1 | 8 | 0 | 0.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Career
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Buffalo Bills | 9 | 61 | 27 | 34 | 1 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 7 | 6 | 0 |
| 2025 | Buffalo Bills | 16 | 63 | 29 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 1 | 0 |
| 2024 | Buffalo Bills | 17 | 117 | 68 | 49 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 10.5 | 6 | 0 |
| 2023 | Buffalo Bills | 17 | 40 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Career | 59 | 281 | 149 | 132 | 1 | 1 | 5 | 0 | 2 | 0 | 0.0 | 0 | 0 | 7 | 23.5 | 13 | 0 |
Stats update every day. Player picks use play money only.