NFL · S · #29
Eric Murray
Safety · Jacksonville Jaguars Day-To-Day
- Age
- 32
- Height
- 5' 11"
- Weight
- 199 lbs
- Experience
- 11th Season
- College
- Minnesota
- Draft
- 2016: Rd 4, Pk 106 (KC)
- Born
- Milwaukee, WI
Form
Rushing yards, last 5 games2026 Defense
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 454 | 310 | 144 | 6 | 3 | 1 | 0 | 4 | 12 | 3.0 | 0 | 12 | 30 | 10.5 | 15 | 1 |
Last 5 games
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs IND | W 42-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 18 | vs HOU | L 34-31 | 4 | 2 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 4 | @ CIN | W 22-17 | 4 | 3 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 27 | vs NE | W 35-6 | 3 | 2 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 20 | @ DEN | L 20-13 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Career
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jacksonville Jaguars | 6 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Jacksonville Jaguars | 12 | 54 | 32 | 22 | 1 | 1 | 0 | 0 | 1 | 12 | 12.0 | 0 | 12 | 6 | 2 | 3 | 0 |
| 2024 | Houston Texans | 17 | 75 | 50 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 10 | 1.5 | 1 | 0 |
| 2023 | Houston Texans | 6 | 13 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Houston Texans | 17 | 27 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Houston Texans | 16 | 76 | 48 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 4 | 3 | 0 | 0 |
| 2020 | Houston Texans | 14 | 71 | 47 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 2019 | Cleveland Browns | 9 | 24 | 15 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 5 | 0 |
| 2018 | Kansas City Chiefs | 15 | 55 | 43 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2017 | Kansas City Chiefs | 14 | 36 | 31 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 1 | 4 | 1 |
| 2016 | Kansas City Chiefs | 16 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 142 | 454 | 310 | 144 | 6 | 3 | 1 | 0 | 4 | 12 | 3.0 | 0 | 12 | 30 | 10.5 | 15 | 1 |
Stats update every day. Player picks use play money only.