NFL · CB · #20
Greg Newsome II
Cornerback · New York Giants
- Age
- 26
- Height
- 6' 0"
- Weight
- 192 lbs
- Experience
- 6th Season
- College
- Northwestern
- Draft
- 2021: Rd 1, Pk 26 (CLE)
- Born
- Chicago, IL
Photo: Erik Drost / CC BY 2.0
Form
Rushing yards, last 5 games2026 Defense
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 25 | 17 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 6 | 0.5 | 0 | 0 |
| Last 5 Games | 22 | 15 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 6 | 0.5 | 0 | 0 |
| Career | 232 | 180 | 52 | 1 | 0 | 0 | 0 | 5 | 32 | 6.4 | 1 | 34 | 49 | 6 | 14 | 0 |
Last 5 games
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | vs NO | L 34-27 | 3 | 2 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Oct 11 | @ WSH | T 27-27 OT | 4 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 4 | vs ARI | W 36-24 | 7 | 4 | 3 | 0 | 0.5 | 0 | - | - | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 |
| Sep 27 | vs TEN | W 12-7 | 3 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Sep 21 | @ LAR | L 28-6 | 5 | 4 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Career
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Giants | 6 | 25 | 17 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 6 | 0.5 | 0 | 0 |
| 2025 | 2025 Totals | 17 | 52 | 41 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 9 | 2 | 4 | 0 |
| 2025 | Jacksonville Jaguars | 12 | 29 | 23 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2025 | Cleveland Browns | 5 | 23 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 | 4 | 0 |
| 2024 | Cleveland Browns | 13 | 27 | 24 | 3 | 0 | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | -2 | 5 | 0 | 0 | 0 |
| 2023 | Cleveland Browns | 14 | 49 | 34 | 15 | 0.5 | 0 | 0 | 0 | 2 | 34 | 17.0 | 1 | 34 | 14 | 3 | 10 | 0 |
| 2022 | Cleveland Browns | 15 | 42 | 31 | 11 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 0.5 | 0 | 0 |
| 2021 | Cleveland Browns | 12 | 37 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Career | 77 | 232 | 180 | 52 | 1 | 0 | 0 | 0 | 5 | 32 | 6.4 | 1 | 34 | 49 | 6 | 14 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Cleveland Browns | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 77 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Stats update every day. Player picks use play money only.