10NFL · RB · #10Isiah Pacheco
Running Back · Detroit Lions Day-To-Day
- Age
- 27
- Height
- 5' 10"
- Weight
- 210 lbs
- Experience
- 5th Season
- College
- Rutgers
- Draft
- 2022: Rd 7, Pk 251 (KC)
- Born
- Vineland, NJ
Photo: White House / Public domain
Form
Rushing yards, last 5 games2025 Offense
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 118 | 462 | 3.9 | 1 | 16 | 19 | 101 | 5.3 | 1 | 31 | 0 | 0 |
| Career | 576 | 2,537 | 4.4 | 14 | 48 | 88 | 554 | 6.3 | 3 | 33 | 5 | 3 |
Last 5 games
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|
| Dec 25 | vs DEN | L 20-13 | 9 | 32 | 3.6 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Dec 21 | @ TEN | L 26-9 | 8 | 34 | 4.3 | 0 | 6 | 6 | 7 | 41 | 6.8 | 0 | 31 | 0 | 0 | - | - |
| Dec 14 | vs LAC | L 16-13 | 11 | 21 | 1.9 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Dec 7 | vs HOU | L 20-10 | 9 | 30 | 3.3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Nov 27 | @ DAL | L 31-28 | 3 | 16 | 5.3 | 0 | 9 | 2 | 2 | 17 | 8.5 | 0 | 11 | 0 | 0 | - | - |
Career
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | Kansas City Chiefs | 13 | 118 | 462 | 3.9 | 1 | 16 | 27 | 0 | 0 |
| 2024 | Kansas City Chiefs | 7 | 83 | 310 | 3.7 | 1 | 34 | 14 | 0 | 0 |
| 2023 | Kansas City Chiefs | 14 | 205 | 935 | 4.6 | 7 | 48 | 53 | 1 | 1 |
| 2022 | Kansas City Chiefs | 17 | 170 | 830 | 4.9 | 5 | 31 | 37 | 3 | 2 |
| Career | | 51 | 576 | 2,537 | 4.4 | 14 | 48 | 131 | 4 | 3 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | Kansas City Chiefs | 13 | 19 | 26 | 101 | 5.3 | 1 | 31 | 4 | 0 | 0 |
| 2024 | Kansas City Chiefs | 7 | 12 | 16 | 79 | 6.6 | 0 | 23 | 4 | 0 | 0 |
| 2023 | Kansas City Chiefs | 14 | 44 | 49 | 244 | 5.5 | 2 | 33 | 12 | 0 | 0 |
| 2022 | Kansas City Chiefs | 17 | 13 | 14 | 130 | 10.0 | 0 | 32 | 7 | 0 | 0 |
| Career | | 51 | 88 | 105 | 554 | 6.3 | 3 | 33 | 27 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2025 | Kansas City Chiefs | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2024 | Kansas City Chiefs | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2023 | Kansas City Chiefs | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2022 | Kansas City Chiefs | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Career | | 51 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Stats update every day. Player picks use play money only.