18NFL · QB · #18J.J. McCarthy
Quarterback · New York Giants
- Age
- 23
- Height
- 6' 3"
- Weight
- 219 lbs
- Experience
- 3rd Season
- College
- Michigan
- Draft
- 2024: Rd 1, Pk 10 (MIN)
- Born
- La Grange Park, IL
Photo: Maize & Blue Nation / CC BY 2.0
Form
Rushing yards, last 5 games2026 Passing
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|
| Regular Season | 66 | 104 | 63.5 | 915 | 8.8 | 2 | 2 | 66 | 10 | 90.0 | 15 | 85 | 5.7 | 0 | 28 |
| Last 5 Games | 66 | 104 | 62.7 | 915 | 8.8 | 2 | 2 | 66 | 10 | 89.7 | 15 | 85 | 5.2 | 0 | 28 |
| Career | 206 | 347 | 59.4 | 2,547 | 7.3 | 13 | 14 | 66 | 37 | 77.8 | 52 | 266 | 5.1 | 4 | 28 |
Last 5 games
| Date | Opp | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|
| Nov 12 | vs WSH | L 24-21 | 23 | 36 | 293 | 63.9 | 8.1 | 1 | 1 | 66 | 1 | 86.9 | 6 | 34 | 5.7 | 0 | 12 |
| Nov 8 | @ PHI | W 19-11 | 12 | 19 | 127 | 63.2 | 6.7 | 0 | 0 | 27 | 5 | 82.6 | 4 | 22 | 5.5 | 0 | 11 |
| Oct 25 | @ HOU | W 27-21 OT | 20 | 28 | 252 | 71.4 | 9.0 | 0 | 0 | 47 | 3 | 99.1 | 1 | 1 | 1.0 | 0 | 1 |
| Oct 18 | vs NO | L 34-27 | 11 | 21 | 243 | 52.4 | 11.6 | 1 | 1 | 49 | 1 | 90.0 | 2 | 26 | 13.0 | 0 | 28 |
| Oct 11 | @ WSH | T 27-27 OT | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 2 |
Career
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2026 | New York Giants | 5 | 66 | 104 | 63.5 | 915 | 8.8 | 2 | 2 | 66 | 10 | 90.0 |
| 2025 | Minnesota Vikings | 10 | 140 | 243 | 57.6 | 1,632 | 6.7 | 11 | 12 | 62 | 27 | 72.6 |
| Career | | 15 | 206 | 347 | 59.4 | 2,547 | 7.3 | 13 | 14 | 66 | 37 | 77.8 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | New York Giants | 5 | 15 | 85 | 5.7 | 0 | 28 | 4 | 0 | 0 |
| 2025 | Minnesota Vikings | 10 | 37 | 181 | 4.9 | 4 | 26 | 12 | 3 | 0 |
| Career | | 15 | 52 | 266 | 5.1 | 4 | 28 | 16 | 3 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | New York Giants | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Minnesota Vikings | 10 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| Career | | 15 | 13 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
Stats update every day. Player picks use play money only.