86NFL · WR · #86Jared Wayne
Wide Receiver · Miami Dolphins
- Age
- 26
- Height
- 6' 3"
- Weight
- 210 lbs
- Experience
- 1st Season
- College
- Pittsburgh
- Born
- Peterborough, ON
86JW
Form
Rushing yards, last 5 games2026 Offense
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 4 | 12 | 65 | 16.3 | 0 | 20 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 1 | 4 | 20 | 20.0 | 0 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 6 | 14 | 85 | 14.2 | 0 | 20 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Last 5 games
| Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|
| Nov 8 | vs DET | L 19-9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | @ NYJ | W 28-25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | @ TEN | W 26-3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs DAL | L 34-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | @ IND | L 19-17 | 1 | 4 | 20 | 20.0 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Career
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | Houston Texans | 5 | 4 | 12 | 65 | 16.3 | 0 | 20 | 4 | 0 | 0 |
| 2025 | Houston Texans | 1 | 2 | 2 | 20 | 10.0 | 0 | 17 | 1 | 0 | 0 |
| Career | | 6 | 6 | 14 | 85 | 14.2 | 0 | 20 | 5 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2026 | Houston Texans | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2025 | Houston Texans | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Career | | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Stats update every day. Player picks use play money only.