12NFL · TE · #12Jared Wiley
Tight End · Kansas City Chiefs Day-To-Day
- Age
- 26
- Height
- 6' 6"
- Weight
- 249 lbs
- Experience
- 3rd Season
- College
- TCU
- Draft
- 2024: Rd 4, Pk 131 (KC)
- Born
- Temple, TX
12JW
Form
Rushing yards, last 4 games2026 Offense
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 2 | 2 | 11 | 5.5 | 0 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Last 5 games
| Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|
| Nov 15 | @ ATL | W 35-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs NYJ | W 35-12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | @ DEN | L 28-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | @ SEA | L 20-3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | Kansas City Chiefs | 5 | 1 | 1 | 4 | 4.0 | 0 | 4 | 1 | 0 | 0 |
| 2024 | Kansas City Chiefs | 7 | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 |
| Career | | 12 | 2 | 2 | 11 | 5.5 | 0 | 7 | 1 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2025 | Kansas City Chiefs | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2024 | Kansas City Chiefs | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Career | | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2025 | Kansas City Chiefs | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update every day. Player picks use play money only.