NFL · DT · #99
Javon Kinlaw
Defensive Tackle · Washington Commanders Day-To-Day
- Age
- 29
- Height
- 6' 5"
- Weight
- 319 lbs
- Experience
- 7th Season
- College
- South Carolina
- Draft
- 2020: Rd 1, Pk 14 (SF)
- Born
- Charleston, SC
Photo: All-Pro Reels / CC BY-SA 4.0
Form
Rushing yards, last 5 games2026 Defense
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 13 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3.5 | 2 | 0 |
| Last 5 Games | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2.5 | 0 | 0 |
| Career | 166 | 90 | 76 | 10.5 | 3 | 1 | 4 | 1 | 27 | 27.0 | 1 | 27 | 9 | 25.5 | 15 | 1 |
Last 5 games
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | @ SF | L 23-17 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 11 | vs NYG | T 27-27 OT | 2 | 0 | 2 | 0 | 0.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 4 | vs IND | L 30-13 | 3 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Sep 27 | vs SEA | W 33-31 | 2 | 0 | 2 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 20 | @ DAL | L 37-20 | 2 | 2 | 0 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Career
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Washington Commanders | 6 | 13 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3.5 | 2 | 0 |
| 2025 | Washington Commanders | 17 | 43 | 24 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 10.5 | 6 | 0 |
| 2024 | New York Jets | 17 | 40 | 27 | 13 | 4.5 | 2 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 1 | 0 |
| 2023 | San Francisco 49ers | 17 | 25 | 13 | 12 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1.5 | 3 | 0 |
| 2022 | San Francisco 49ers | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | San Francisco 49ers | 4 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2020 | San Francisco 49ers | 14 | 33 | 15 | 18 | 1.5 | 0 | 0 | 0 | 1 | 27 | 27.0 | 1 | 27 | 4 | 2 | 3 | 0 |
| Career | 81 | 166 | 90 | 76 | 10.5 | 3 | 1 | 4 | 1 | 27 | 27.0 | 1 | 27 | 9 | 25.5 | 15 | 1 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | San Francisco 49ers | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 81 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Stats update every day. Player picks use play money only.