11NFL · WR · #11Jaxon Smith-Njigba
Wide Receiver · Seattle Seahawks
- Age
- 24
- Height
- 6' 0"
- Weight
- 197 lbs
- Experience
- 4th Season
- College
- Ohio State
- Draft
- 2023: Rd 1, Pk 20 (SEA)
- Born
- Rockwall, TX
Photo: FanDuel / CC BY 3.0
Form
Rushing yards, last 5 gamesTrophies and awards
NFL Offensive Player of the Year2025
2026 Offense
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 64 | 89 | 985 | 15.4 | 9 | 82 | 49 | 3 | 29 | 9.7 | 0 | 16 | 0 | 0 |
| Last 5 Games | 37 | 53 | 580 | 16.6 | 3 | 43 | 27 | 3 | 29 | 11.3 | 0 | 16 | 0 | 0 |
| Career | 346 | 482 | 4,536 | 13.1 | 29 | 82 | 212 | 15 | 91 | 6.1 | 0 | 16 | 4 | 1 |
Last 5 games
| Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|
| Nov 2 | vs CHI | L 34-17 | 6 | 11 | 118 | 19.7 | 1 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Oct 25 | vs KC | W 20-3 | 9 | 12 | 150 | 16.7 | 1 | 33 | 2 | 13 | 6.5 | 8 | 0 | 0 | 0 | - | - |
| Oct 15 | @ DEN | L 17-14 OT | 12 | 16 | 134 | 11.2 | 0 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Oct 11 | vs SF | L 32-29 | 5 | 8 | 102 | 20.4 | 1 | 38 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs LAC | W 30-23 | 5 | 6 | 76 | 15.2 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Career
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | Seattle Seahawks | 8 | 64 | 89 | 985 | 15.4 | 9 | 82 | 49 | 0 | 0 |
| 2025 | Seattle Seahawks | 17 | 119 | 163 | 1,793 | 15.1 | 10 | 63 | 79 | 3 | 1 |
| 2024 | Seattle Seahawks | 17 | 100 | 137 | 1,130 | 11.3 | 6 | 46 | 55 | 1 | 0 |
| 2023 | Seattle Seahawks | 17 | 63 | 93 | 628 | 10.0 | 4 | 35 | 29 | 0 | 0 |
| Career | | 59 | 346 | 482 | 4,536 | 13.1 | 29 | 82 | 212 | 4 | 1 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2026 | Seattle Seahawks | 8 | 1 | 1 | 100.0 | 14 | 14.0 | 0 | 0 | 14 | 0 | 118.8 |
| 2025 | Seattle Seahawks | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2024 | Seattle Seahawks | 17 | 1 | 1 | 100.0 | 35 | 35.0 | 0 | 0 | 35 | 0 | 118.8 |
| 2023 | Seattle Seahawks | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Career | | 59 | 2 | 2 | 100.0 | 49 | 24.5 | 0 | 0 | 35 | 0 | 118.8 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | Seattle Seahawks | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Seattle Seahawks | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Seattle Seahawks | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Seattle Seahawks | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 59 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update every day. Player picks use play money only.