NFL · DT · #90
Jonathan Bullard
Defensive Tackle · Dallas Cowboys
- Age
- 33
- Height
- 6' 3"
- Weight
- 290 lbs
- Experience
- 11th Season
- College
- Florida
- Draft
- 2016: Rd 3, Pk 72 (CHI)
- Born
- Shelby, NC
Photo: LaDanian1000000 / CC BY-SA 4.0
Form
Rushing yards, last 3 games2026 Defense
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 250 | 144 | 106 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 10 | 44.5 | 49 | 0 |
Last 5 games
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs BAL | L 34-31 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 20 | vs WSH | W 37-20 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 13 | @ NYG | L 28-20 | 2 | 0 | 2 | 0.5 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Career
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dallas Cowboys | 3 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | New Orleans Saints | 15 | 26 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 6 | 0 |
| 2024 | Minnesota Vikings | 17 | 41 | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 10.5 | 8 | 0 |
| 2023 | Minnesota Vikings | 17 | 44 | 24 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 11 | 3 | 0 |
| 2022 | Minnesota Vikings | 12 | 23 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5.5 | 12 | 0 |
| 2021 | Atlanta Falcons | 9 | 21 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1.5 | 0 | 0 |
| 2020 | Seattle Seahawks | 6 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Arizona Cardinals | 9 | 22 | 14 | 8 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 8 | 0 |
| 2018 | Chicago Bears | 16 | 18 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 3 | 0 |
| 2017 | Chicago Bears | 16 | 26 | 18 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 4 | 0 |
| 2016 | Chicago Bears | 14 | 18 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Career | 134 | 250 | 144 | 106 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 10 | 44.5 | 49 | 0 |
Stats update every day. Player picks use play money only.