NFL · CB · #31
Jonathan Jones
Cornerback · Philadelphia Eagles
- Age
- 33
- Height
- 5' 10"
- Weight
- 190 lbs
- Experience
- 11th Season
- College
- Auburn
- Born
- Carrollton, GA
Photo: All-Pro Reels / CC BY-SA 4.0
Form
Rushing yards, last 5 games2026 Defense
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Last 5 Games | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 483 | 378 | 105 | 3.5 | 11 | 1 | 0 | 11 | 129 | 11.7 | 1 | 28 | 63 | 3 | 4 | 1 |
Last 5 games
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs DAL | L 38-21 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 18 | vs CAR | L 25-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 11 | vs JAX | L 19-17 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 4 | vs LAR | L 24-20 | 3 | 2 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Sep 28 | @ CHI | L 27-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Career
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Eagles | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | Washington Commanders | 12 | 41 | 30 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2024 | New England Patriots | 17 | 58 | 41 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 2023 | New England Patriots | 14 | 48 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 0.5 | 0 | 0 |
| 2022 | New England Patriots | 16 | 69 | 56 | 13 | 0 | 3 | 0 | 0 | 4 | 89 | 22.3 | 1 | 1 | 11 | 0.5 | 0 | 1 |
| 2021 | New England Patriots | 6 | 20 | 15 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 2020 | New England Patriots | 16 | 74 | 60 | 14 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2019 | New England Patriots | 15 | 53 | 38 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2018 | New England Patriots | 16 | 56 | 44 | 12 | 1.5 | 1 | 0 | 0 | 3 | 34 | 11.3 | 0 | 28 | 7 | 0 | 0 | 0 |
| 2017 | New England Patriots | 16 | 44 | 39 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 6 | 8 | 0 | 0 | 0 |
| 2016 | New England Patriots | 16 | 14 | 10 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Career | 151 | 483 | 378 | 105 | 3.5 | 11 | 1 | 0 | 11 | 129 | 11.7 | 1 | 28 | 63 | 3 | 4 | 1 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | New England Patriots | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 151 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Stats update every day. Player picks use play money only.