18NFL · WR · #18Jonathan Mingo
Wide Receiver · Dallas Cowboys
- Age
- 25
- Height
- 6' 2"
- Weight
- 225 lbs
- Experience
- 4th Season
- College
- Ole Miss
- Draft
- 2023: Rd 2, Pk 39 (CAR)
- Born
- Brandon, MS
18JM
Form
Rushing yards, last 5 games2026 Offense
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 4 | 11 | 53 | 13.3 | 0 | 23 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Last 5 Games | 3 | 8 | 43 | 11.0 | 0 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Career | 65 | 143 | 663 | 10.2 | 0 | 40 | 24 | 2 | 5 | 2.5 | 0 | 3 | 3 | 1 |
Last 5 games
| Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|
| Nov 8 | @ IND | W 27-23 | 1 | 3 | 23 | 23.0 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Nov 1 | vs ARI | L 33-30 OT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | @ PHI | W 38-21 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Oct 18 | @ GB | L 23-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Oct 8 | vs TB | L 24-16 | 2 | 4 | 20 | 10.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Career
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | Dallas Cowboys | 9 | 4 | 11 | 53 | 13.3 | 0 | 23 | 2 | 0 | 0 |
| 2025 | Dallas Cowboys | 6 | 1 | 5 | 25 | 25.0 | 0 | 25 | 1 | 0 | 0 |
| 2024 | 2024 Totals | 17 | 17 | 42 | 167 | 9.8 | 0 | 35 | 6 | 0 | 0 |
| 2024 | Dallas Cowboys | 8 | 5 | 16 | 46 | 9.2 | 0 | 14 | 2 | 0 | 0 |
| 2024 | Carolina Panthers | 9 | 12 | 26 | 121 | 10.1 | 0 | 35 | 4 | 0 | 0 |
| 2023 | Carolina Panthers | 15 | 43 | 85 | 418 | 9.7 | 0 | 40 | 15 | 1 | 0 |
| Career | | 47 | 65 | 143 | 663 | 10.2 | 0 | 40 | 24 | 1 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2026 | Dallas Cowboys | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2025 | Dallas Cowboys | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2024 | 2024 Totals | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2024 | Dallas Cowboys | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2024 | Carolina Panthers | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2023 | Carolina Panthers | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Career | | 47 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | Dallas Cowboys | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Dallas Cowboys | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Carolina Panthers | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Carolina Panthers | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 47 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update every day. Player picks use play money only.