18NFL · TE · #18Jonnu Smith
Tight End · Green Bay Packers
- Age
- 31
- Height
- 6' 3"
- Weight
- 248 lbs
- Experience
- 9th Season
- College
- Florida International
- Draft
- 2017: Rd 3, Pk 100 (TEN)
- Born
- Ocala, FL
Photo: Chipermc / CC BY-SA 4.0
Form
Rushing yards, last 5 games2026 Offense
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 6 | 8 | 94 | 15.7 | 0 | 43 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 4 | 5 | 44 | 12.0 | 0 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 351 | 495 | 3,623 | 10.3 | 30 | 63 | 174 | 28 | 196 | 7.0 | 2 | 57 | 7 | 2 |
Last 5 games
| Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|
| Oct 25 | @ DET | L 20-17 | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Oct 18 | vs DAL | W 23-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs CHI | W 31-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | @ TB | W 17-14 | 1 | 1 | 19 | 19.0 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sep 24 | vs ATL | L 35-14 | 2 | 3 | 16 | 8.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Career
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | Green Bay Packers | 7 | 6 | 8 | 94 | 15.7 | 0 | 43 | 3 | 0 | 0 |
| 2025 | Pittsburgh Steelers | 17 | 38 | 54 | 222 | 5.8 | 2 | 21 | 10 | 1 | 0 |
| 2024 | Miami Dolphins | 17 | 88 | 111 | 884 | 10.0 | 8 | 57 | 55 | 2 | 1 |
| 2023 | Atlanta Falcons | 17 | 50 | 70 | 582 | 11.6 | 3 | 60 | 26 | 1 | 1 |
| 2022 | New England Patriots | 14 | 27 | 38 | 245 | 9.1 | 0 | 53 | 9 | 0 | 0 |
| 2021 | New England Patriots | 16 | 28 | 45 | 294 | 10.5 | 1 | 28 | 15 | 1 | 0 |
| 2020 | Tennessee Titans | 15 | 41 | 65 | 448 | 10.9 | 8 | 63 | 25 | 0 | 0 |
| 2019 | Tennessee Titans | 16 | 35 | 44 | 439 | 12.5 | 3 | 57 | 16 | 0 | 0 |
| 2018 | Tennessee Titans | 13 | 20 | 30 | 258 | 12.9 | 3 | 61 | 10 | 1 | 0 |
| 2017 | Tennessee Titans | 16 | 18 | 30 | 157 | 8.7 | 2 | 32 | 5 | 0 | 0 |
| Career | | 148 | 351 | 495 | 3,623 | 10.3 | 30 | 63 | 174 | 6 | 2 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2026 | Green Bay Packers | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2025 | Pittsburgh Steelers | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2024 | Miami Dolphins | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2023 | Atlanta Falcons | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2022 | New England Patriots | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2021 | New England Patriots | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2020 | Tennessee Titans | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2019 | Tennessee Titans | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2018 | Tennessee Titans | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2017 | Tennessee Titans | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Career | | 148 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | Pittsburgh Steelers | 17 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | Miami Dolphins | 17 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2023 | Atlanta Falcons | 17 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2021 | New England Patriots | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2020 | Tennessee Titans | 15 | 0 | 1 | 8 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2019 | Tennessee Titans | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2018 | Tennessee Titans | 13 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2017 | Tennessee Titans | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | | 148 | 0 | 2 | 30 | 0 | 32 | 0 | 0 | 0 | 192 |
Stats update every day. Player picks use play money only.