88NFL · WR · #88Jordan Whittington
Wide Receiver · Los Angeles Rams
- Age
- 26
- Height
- 6' 1"
- Weight
- 202 lbs
- Experience
- 3rd Season
- College
- Texas
- Draft
- 2024: Rd 6, Pk 213 (LAR)
- Born
- Cuero, TX
Photo: Lance Cpl. Jonathan Sherchand / Public domain
Form
Rushing yards, last 5 games2026 Offense
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 2 | 4 | 12 | 6.0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Last 5 Games | 1 | 3 | 4 | 2.0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 42 | 57 | 476 | 11.3 | 0 | 50 | 21 | 5 | 24 | 4.8 | 0 | 7 | 1 | 0 |
Last 5 games
| Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|
| Nov 1 | vs LAC | W 24-9 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | @ LV | W 35-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Oct 18 | vs ARI | L 18-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs BUF | L 37-34 OT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | @ PHI | W 24-20 | 1 | 2 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Career
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | Los Angeles Rams | 7 | 2 | 4 | 12 | 6.0 | 0 | 8 | 0 | 0 | 0 |
| 2025 | Los Angeles Rams | 17 | 18 | 25 | 171 | 9.5 | 0 | 40 | 7 | 0 | 0 |
| 2024 | Los Angeles Rams | 15 | 22 | 28 | 293 | 13.3 | 0 | 50 | 14 | 0 | 0 |
| Career | | 39 | 42 | 57 | 476 | 11.3 | 0 | 50 | 21 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2026 | Los Angeles Rams | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2025 | Los Angeles Rams | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2024 | Los Angeles Rams | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Career | | 39 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2026 | Los Angeles Rams | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 287 | 0 | 0 | 34 |
| 2025 | Los Angeles Rams | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 434 | 0 | 0 | 38 |
| 2024 | Los Angeles Rams | 15 | 0 | 0 | 0 | 0 | 0 | 16 | 453 | 0 | 0 | 43 |
| Career | | 39 | 0 | 0 | 0 | 0 | 0 | 44 | 1,174 | 0 | 0 | 43 |
Stats update every day. Player picks use play money only.