84NFL · TE · #84Josh Oliver
Tight End · Minnesota Vikings Day-To-Day
- Age
- 29
- Height
- 6' 5"
- Weight
- 264 lbs
- Experience
- 8th Season
- College
- San José State
- Draft
- 2019: Rd 3, Pk 69 (JAX)
- Born
- Paso Robles, CA
Photo: Arbor to SJ / CC BY-SA 4.0
Form
Rushing yards, last 3 games2026 Offense
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 3 | 5 | 46 | 15.3 | 0 | 24 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 88 | 126 | 907 | 10.3 | 11 | 40 | 48 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
Last 5 games
| Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|
| Sep 27 | @ TB | W 23-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | @ CHI | W 9-3 | 1 | 1 | 24 | 24.0 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sep 13 | vs GB | W 39-22 | 2 | 4 | 22 | 11.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Career
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | Minnesota Vikings | 3 | 3 | 5 | 46 | 15.3 | 0 | 24 | 2 | 0 | 0 |
| 2025 | Minnesota Vikings | 15 | 15 | 19 | 160 | 10.7 | 4 | 32 | 9 | 0 | 0 |
| 2024 | Minnesota Vikings | 15 | 22 | 28 | 258 | 11.7 | 3 | 28 | 14 | 0 | 0 |
| 2023 | Minnesota Vikings | 17 | 22 | 28 | 213 | 9.7 | 2 | 33 | 12 | 1 | 1 |
| 2022 | Baltimore Ravens | 17 | 14 | 25 | 149 | 10.6 | 2 | 40 | 7 | 0 | 0 |
| 2021 | Baltimore Ravens | 14 | 9 | 15 | 66 | 7.3 | 0 | 19 | 4 | 1 | 0 |
| 2019 | Jacksonville Jaguars | 4 | 3 | 6 | 15 | 5.0 | 0 | 6 | 0 | 0 | 0 |
| Career | | 85 | 88 | 126 | 907 | 10.3 | 11 | 40 | 48 | 2 | 1 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2026 | Minnesota Vikings | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2025 | Minnesota Vikings | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2024 | Minnesota Vikings | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2023 | Minnesota Vikings | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2022 | Baltimore Ravens | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2021 | Baltimore Ravens | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2019 | Jacksonville Jaguars | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Career | | 85 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2025 | Minnesota Vikings | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Minnesota Vikings | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Minnesota Vikings | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Baltimore Ravens | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Baltimore Ravens | 14 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Jacksonville Jaguars | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 85 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update every day. Player picks use play money only.