5NFL · WR · #5Joshua Palmer
Wide Receiver · Buffalo Bills
- Age
- 27
- Height
- 6' 1"
- Weight
- 210 lbs
- Experience
- 6th Season
- College
- Tennessee
- Draft
- 2021: Rd 3, Pk 77 (LAC)
- Born
- Brampton, ON
Photo: All-Pro Reels / CC BY-SA 2.0
Form
Rushing yards, last 5 games2026 Offense
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 4 | 12 | 117 | 29.3 | 2 | 43 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 3 | 10 | 83 | 20.8 | 1 | 43 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 208 | 331 | 2,707 | 13.0 | 12 | 79 | 123 | 3 | 16 | 5.3 | 0 | 6 | 2 | 1 |
Last 5 games
| Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|
| Nov 1 | vs BAL | W 36-10 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Oct 18 | @ LV | W 33-30 | 1 | 2 | 37 | 37.0 | 0 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Oct 4 | vs NE | L 29-26 | 1 | 4 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs LAC | W 24-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs DET | W 41-31 | 1 | 3 | 43 | 43.0 | 1 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Career
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | Buffalo Bills | 6 | 4 | 12 | 117 | 29.3 | 2 | 43 | 3 | 0 | 0 |
| 2025 | Buffalo Bills | 12 | 22 | 37 | 303 | 13.8 | 0 | 45 | 13 | 0 | 0 |
| 2024 | Los Angeles Chargers | 15 | 39 | 65 | 584 | 15.0 | 1 | 45 | 28 | 0 | 0 |
| 2023 | Los Angeles Chargers | 11 | 38 | 61 | 581 | 15.3 | 2 | 79 | 22 | 1 | 1 |
| 2022 | Los Angeles Chargers | 16 | 72 | 107 | 769 | 10.7 | 3 | 50 | 39 | 1 | 0 |
| 2021 | Los Angeles Chargers | 17 | 33 | 49 | 353 | 10.7 | 4 | 36 | 18 | 0 | 0 |
| Career | | 77 | 208 | 331 | 2,707 | 13.0 | 12 | 79 | 123 | 2 | 1 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2026 | Buffalo Bills | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2025 | Buffalo Bills | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2024 | Los Angeles Chargers | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2023 | Los Angeles Chargers | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2022 | Los Angeles Chargers | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2021 | Los Angeles Chargers | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Career | | 77 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | Buffalo Bills | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Buffalo Bills | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Los Angeles Chargers | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Los Angeles Chargers | 16 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Los Angeles Chargers | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 77 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update every day. Player picks use play money only.