NFL · CB · #8
JuJu Brents
Cornerback · Miami Dolphins
- Age
- 26
- Height
- 6' 3"
- Weight
- 198 lbs
- Experience
- 4th Season
- College
- Kansas State
- Draft
- 2023: Rd 2, Pk 44 (IND)
- Born
- Indianapolis, IN
Form
Rushing yards, last 5 games2026 Defense
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 26 | 14 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 8 | 0 |
| Last 5 Games | 19 | 9 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Career | 90 | 57 | 33 | 0 | 1 | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 8 | 3.5 | 8 | 0 |
Last 5 games
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs NE | L 24-19 | 3 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 25 | @ NYJ | W 28-25 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 11 | vs CIN | L 31-24 | 6 | 2 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Oct 4 | @ MIN | L 15-10 | 6 | 1 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 27 | vs KC | L 24-10 | 3 | 2 | 1 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Career
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Miami Dolphins | 7 | 26 | 14 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 8 | 0 |
| 2025 | Miami Dolphins | 7 | 14 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2024 | Indianapolis Colts | 2 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Indianapolis Colts | 9 | 43 | 30 | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 6 | 0.5 | 0 | 0 |
| Career | 25 | 90 | 57 | 33 | 0 | 1 | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 8 | 3.5 | 8 | 0 |
Stats update every day. Player picks use play money only.