NFL · DT · #93
Kalia Davis
Defensive Tackle · Cleveland Browns Day-To-Day
- Age
- 28
- Height
- 6' 2"
- Weight
- 310 lbs
- Experience
- 5th Season
- College
- UCF
- Draft
- 2022: Rd 6, Pk 220 (SF)
- Born
- Pensacola, FL
Form
Rushing yards, last 5 games2025 Defense
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 28 | 10 | 18 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 4.5 | 12 | 0 |
| Career | 41 | 17 | 24 | 1.5 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 4 | 5 | 12 | 0 |
Last 5 games
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | @ SEA | L 41-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jan 11 | @ PHI | W 23-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jan 3 | vs SEA | L 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dec 28 | vs CHI | W 42-38 | 3 | 2 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dec 22 | @ IND | W 48-27 | 3 | 0 | 3 | 0 | 0.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Career
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 17 | 28 | 10 | 18 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 4.5 | 12 | 0 |
| 2024 | San Francisco 49ers | 13 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 1 | 0.5 | 0 | 0 |
| 2023 | San Francisco 49ers | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 33 | 41 | 17 | 24 | 1.5 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 4 | 5 | 12 | 0 |
Stats update every day. Player picks use play money only.