NFL · DT · #93
Kentavius Street
Defensive Tackle · Chicago Bears Day-To-Day
- Age
- 30
- Height
- 6' 2"
- Weight
- 315 lbs
- Experience
- 8th Season
- College
- NC State
- Draft
- 2018: Rd 4, Pk 128 (SF)
- Born
- Greenville, NC
Photo: All-Pro Reels / CC BY-SA 2.0
Form
Rushing yards, last 5 games2026 Defense
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 134 | 71 | 63 | 11.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 21 | 30 | 0 |
Last 5 games
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | @ SEA | W 34-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 22 | vs NE | W 30-24 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 18 | @ ATL | W 31-23 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 11 | @ GB | L 31-7 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 4 | vs NYJ | W 23-12 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Career
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago Bears | 8 | 9 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Atlanta Falcons | 7 | 21 | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2.5 | 3 | 0 |
| 2024 | Atlanta Falcons | 13 | 15 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3.5 | 4 | 0 |
| 2023 | 2023 Totals | 13 | 18 | 11 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3 | 0 |
| 2023 | Atlanta Falcons | 5 | 14 | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3 | 0 |
| 2023 | Philadelphia Eagles | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | New Orleans Saints | 17 | 29 | 13 | 16 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 7 | 0 |
| 2021 | San Francisco 49ers | 17 | 27 | 15 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 12 | 0 |
| 2020 | San Francisco 49ers | 15 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2019 | San Francisco 49ers | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 93 | 134 | 71 | 63 | 11.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 21 | 30 | 0 |
Stats update every day. Player picks use play money only.