25NFL · RB · #25Kyle Monangai
Running Back · Chicago Bears
- Age
- 24
- Height
- 5' 8"
- Weight
- 207 lbs
- Experience
- 2nd Season
- College
- Rutgers
- Draft
- 2025: Rd 7, Pk 233 (CHI)
- Born
- Roseland, NJ
25KM
Form
Rushing yards, last 4 games2026 Offense
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 60 | 324 | 5.4 | 3 | 61 | 5 | 39 | 7.8 | 0 | 19 | 0 | 0 |
| Career | 229 | 1,107 | 4.8 | 8 | 61 | 23 | 203 | 8.8 | 0 | 34 | 0 | 0 |
Last 5 games
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|
| Oct 4 | vs NYJ | W 23-12 | 30 | 146 | 4.9 | 2 | 26 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | - | - |
| Sep 28 | vs PHI | W 27-7 | 10 | 31 | 3.1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sep 20 | vs MIN | L 9-3 | 10 | 47 | 4.7 | 0 | 15 | 2 | 2 | 11 | 5.5 | 0 | 7 | 0 | 0 | - | - |
| Sep 13 | @ CAR | W 59-37 | 10 | 100 | 10.0 | 1 | 61 | 2 | 2 | 24 | 12.0 | 0 | 19 | 0 | 0 | - | - |
Career
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | Chicago Bears | 4 | 60 | 324 | 5.4 | 3 | 61 | 16 | 0 | 0 |
| 2025 | Chicago Bears | 17 | 169 | 783 | 4.6 | 5 | 39 | 40 | 0 | 0 |
| Career | | 21 | 229 | 1,107 | 4.8 | 8 | 61 | 56 | 0 | 0 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | Chicago Bears | 4 | 5 | 5 | 39 | 7.8 | 0 | 19 | 1 | 0 | 0 |
| 2025 | Chicago Bears | 17 | 18 | 30 | 164 | 9.1 | 0 | 34 | 7 | 0 | 0 |
| Career | | 21 | 23 | 35 | 203 | 8.8 | 0 | 34 | 8 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2026 | Chicago Bears | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2025 | Chicago Bears | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Career | | 21 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Stats update every day. Player picks use play money only.