NFL · QB · #1
Kyler Murray
Quarterback · Minnesota Vikings
- Age
- 29
- Height
- 5' 10"
- Weight
- 207 lbs
- Experience
- 8th Season
- College
- Oklahoma
- Draft
- 2019: Rd 1, Pk 1 (ARI)
- Born
- Allen, TX
Photo: All-Pro Reels / CC BY-SA 2.0
Form
Rushing yards, last 5 gamesTrophies and awards
NFL Offensive Rookie of the Year2019
2026 Passing
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 100 | 154 | 64.9 | 1,022 | 6.6 | 5 | 3 | 51 | 15 | 86.6 | 29 | 167 | 5.8 | 0 | 35 |
| Last 5 Games | 97 | 149 | 64.3 | 1,004 | 6.7 | 5 | 2 | 51 | 15 | 89.4 | 27 | 158 | 6.6 | 0 | 35 |
| Career | 2074 | 3095 | 67.0 | 21,482 | 6.9 | 126 | 63 | 88 | 210 | 91.9 | 561 | 3,360 | 6.0 | 32 | 57 |
Last 5 games
| Date | Opp | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | @ DET | L 19-15 | 17 | 29 | 210 | 58.6 | 7.2 | 2 | 1 | 51 | 3 | 89.7 | 4 | 35 | 8.8 | 0 | 22 |
| Oct 25 | vs IND | W 16-10 | 14 | 24 | 150 | 58.3 | 6.3 | 1 | 0 | 22 | 3 | 90.6 | 5 | 39 | 7.8 | 0 | 35 |
| Oct 11 | @ NO | W 23-13 | 24 | 30 | 229 | 80.0 | 7.6 | 1 | 0 | 32 | 2 | 109.6 | 10 | 51 | 5.1 | 0 | 18 |
| Oct 4 | vs MIA | W 15-10 | 27 | 37 | 247 | 73.0 | 6.7 | 0 | 0 | 27 | 4 | 90.7 | 6 | 16 | 2.7 | 0 | 8 |
| Sep 27 | @ TB | W 23-16 | 15 | 29 | 168 | 51.7 | 5.8 | 1 | 1 | 41 | 3 | 66.5 | 2 | 17 | 8.5 | 0 | 12 |
Career
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Minnesota Vikings | 6 | 100 | 154 | 64.9 | 1,022 | 6.6 | 5 | 3 | 51 | 15 | 86.6 |
| 2025 | Arizona Cardinals | 5 | 110 | 161 | 68.3 | 962 | 6.0 | 6 | 3 | 45 | 16 | 88.6 |
| 2024 | Arizona Cardinals | 17 | 372 | 541 | 68.8 | 3,851 | 7.1 | 21 | 11 | 60 | 30 | 93.5 |
| 2023 | Arizona Cardinals | 8 | 176 | 268 | 65.7 | 1,799 | 6.7 | 10 | 5 | 48 | 18 | 89.4 |
| 2022 | Arizona Cardinals | 11 | 259 | 390 | 66.4 | 2,368 | 6.1 | 14 | 7 | 38 | 25 | 87.2 |
| 2021 | Arizona Cardinals | 14 | 333 | 481 | 69.2 | 3,787 | 7.9 | 24 | 10 | 77 | 31 | 100.6 |
| 2020 | Arizona Cardinals | 16 | 375 | 558 | 67.2 | 3,971 | 7.1 | 26 | 12 | 80 | 27 | 94.3 |
| 2019 | Arizona Cardinals | 16 | 349 | 542 | 64.4 | 3,722 | 6.9 | 20 | 12 | 88 | 48 | 87.4 |
| Career | 93 | 2074 | 3095 | 67.0 | 21,482 | 6.9 | 126 | 63 | 88 | 210 | 91.9 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Minnesota Vikings | 6 | 29 | 167 | 5.8 | 0 | 35 | 8 | 0 | 0 |
| 2025 | Arizona Cardinals | 5 | 29 | 173 | 6.0 | 1 | 30 | 10 | 1 | 1 |
| 2024 | Arizona Cardinals | 17 | 78 | 572 | 7.3 | 5 | 50 | 27 | 5 | 3 |
| 2023 | Arizona Cardinals | 8 | 44 | 244 | 5.5 | 3 | 33 | 15 | 5 | 0 |
| 2022 | Arizona Cardinals | 11 | 67 | 418 | 6.2 | 3 | 42 | 23 | 6 | 2 |
| 2021 | Arizona Cardinals | 14 | 88 | 423 | 4.8 | 5 | 57 | 25 | 12 | 0 |
| 2020 | Arizona Cardinals | 16 | 133 | 819 | 6.2 | 11 | 48 | 52 | 5 | 0 |
| 2019 | Arizona Cardinals | 16 | 93 | 544 | 5.8 | 4 | 35 | 27 | 3 | 2 |
| Career | 93 | 561 | 3,360 | 6.0 | 32 | 57 | 187 | 37 | 8 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Minnesota Vikings | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Arizona Cardinals | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | Arizona Cardinals | 17 | 21 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 32 |
| 2023 | Arizona Cardinals | 8 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2022 | Arizona Cardinals | 11 | 14 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
| 2021 | Arizona Cardinals | 14 | 24 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2020 | Arizona Cardinals | 16 | 26 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2019 | Arizona Cardinals | 16 | 20 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| Career | 93 | 126 | 32 | 0 | 0 | 32 | 2 | 0 | 0 | 196 |
Stats update every day. Player picks use play money only.