15NFL · WR · #15Ladd McConkey
Wide Receiver · Los Angeles Chargers
- Age
- 25
- Height
- 6' 0"
- Weight
- 185 lbs
- Experience
- 3rd Season
- College
- Georgia
- Draft
- 2024: Rd 2, Pk 34 (LAC)
- Born
- Chatsworth, GA
Photo: Tennessee Titans / CC BY 3.0
Form
Rushing yards, last 5 games2026 Offense
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 17 | 25 | 286 | 16.8 | 1 | 54 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 12 | 17 | 204 | 13.3 | 0 | 54 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 165 | 243 | 2,224 | 13.5 | 14 | 60 | 100 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
Last 5 games
| Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|
| Nov 1 | @ LAR | L 24-9 | 4 | 6 | 86 | 21.5 | 0 | 54 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Oct 18 | @ KC | L 22-6 | 1 | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Oct 4 | @ SEA | L 30-23 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sep 27 | @ BUF | L 24-16 | 4 | 5 | 66 | 16.5 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sep 20 | vs LV | L 26-14 | 3 | 3 | 35 | 11.7 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Career
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | Los Angeles Chargers | 6 | 17 | 25 | 286 | 16.8 | 1 | 54 | 13 | 0 | 0 |
| 2025 | Los Angeles Chargers | 16 | 66 | 106 | 789 | 12.0 | 6 | 58 | 35 | 0 | 0 |
| 2024 | Los Angeles Chargers | 16 | 82 | 112 | 1,149 | 14.0 | 7 | 60 | 52 | 2 | 0 |
| Career | | 38 | 165 | 243 | 2,224 | 13.5 | 14 | 60 | 100 | 2 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2026 | Los Angeles Chargers | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2025 | Los Angeles Chargers | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2024 | Los Angeles Chargers | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Career | | 38 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | Los Angeles Chargers | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | Los Angeles Chargers | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2024 | Los Angeles Chargers | 16 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 |
| Career | | 38 | 0 | 0 | 14 | 0 | 14 | 1 | 0 | 0 | 86 |
Stats update every day. Player picks use play money only.