16NFL · CB · #16Max Melton
Cornerback · Arizona Cardinals
- Age
- 24
- Height
- 5' 11"
- Weight
- 190 lbs
- Experience
- 3rd Season
- College
- Rutgers
- Draft
- 2024: Rd 2, Pk 43 (ARI)
- Born
- Mays Landing, NJ
16MM
Form
Rushing yards, last 5 games2026 Defense
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| Regular Season | 23 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 1.5 | 1 | 0 |
| Last 5 Games | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0.5 | 0 | 0 |
| Career | 105 | 71 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 14 | 3.5 | 7 | 0 |
Last 5 games
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|
| Nov 1 | @ DAL | W 33-30 OT | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 18 | @ LAR | W 18-16 | 6 | 3 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 11 | vs DET | L 45-21 | 3 | 2 | 1 | 0 | 0.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Oct 4 | @ NYG | L 36-24 | 4 | 2 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 27 | @ SF | L 36-30 | 4 | 3 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Career
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | Arizona Cardinals | 7 | 23 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 1.5 | 1 | 0 |
| 2025 | Arizona Cardinals | 10 | 31 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 2024 | Arizona Cardinals | 17 | 51 | 36 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 2 | 4 | 0 |
| Career | | 34 | 105 | 71 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 14 | 3.5 | 7 | 0 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2026 | Arizona Cardinals | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 36 |
| Career | | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 36 |
Stats update every day. Player picks use play money only.