NFL · LB · #3
Nolan Smith Jr.
Linebacker · Philadelphia Eagles
- Age
- 25
- Height
- 6' 2"
- Weight
- 238 lbs
- Experience
- 4th Season
- College
- Georgia
- Draft
- 2023: Rd 1, Pk 30 (PHI)
- Born
- Savannah, GA
Photo: Tennessee Titans / CC BY 3.0
Form
Rushing yards, last 5 games2026 Defense
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 17 | 9 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1.5 | 2 | 0 |
| Last 5 Games | 11 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| Career | 108 | 55 | 53 | 15.5 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 9 | 7 | 0 |
Last 5 games
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs NYG | L 19-11 | 2 | 2 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 1 | @ WSH | L 27-10 | 3 | 1 | 2 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 18 | vs CAR | L 25-14 | 3 | 1 | 2 | 1 | 0.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 11 | vs JAX | L 19-17 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 4 | vs LAR | L 24-20 | 2 | 2 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Career
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Eagles | 8 | 17 | 9 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1.5 | 2 | 0 |
| 2025 | Philadelphia Eagles | 12 | 31 | 15 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2024 | Philadelphia Eagles | 16 | 42 | 21 | 21 | 6.5 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 4.5 | 5 | 0 |
| 2023 | Philadelphia Eagles | 17 | 18 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 53 | 108 | 55 | 53 | 15.5 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 9 | 7 | 0 |
Stats update every day. Player picks use play money only.