11NFL · WR · #11Omar Cooper Jr.
Wide Receiver · New York Jets
- Age
- 22
- Height
- 6' 0"
- Weight
- 199 lbs
- Experience
- Rookie
- College
- Indiana
- Draft
- 2026: Rd 1, Pk 30 (NYJ)
- Born
- Indianapolis, IN
11OC
Form
Rushing yards, last 5 games2026 Offense
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 20 | 24 | 306 | 15.3 | 2 | 60 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 20 | 24 | 306 | 19.4 | 2 | 60 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 20 | 24 | 306 | 15.3 | 2 | 60 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Last 5 games
| Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|
| Nov 8 | @ KC | L 35-12 | 8 | 11 | 58 | 7.3 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Nov 1 | vs LV | L 38-33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs MIA | L 28-25 | 5 | 5 | 115 | 23.0 | 1 | 60 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Oct 18 | @ NE | L 26-19 | 6 | 7 | 103 | 17.2 | 1 | 48 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sep 13 | @ TEN | W 23-10 | 1 | 1 | 30 | 30.0 | 0 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Career
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | New York Jets | 5 | 20 | 24 | 306 | 15.3 | 2 | 60 | 11 | 0 | 0 |
| Career | | 5 | 20 | 24 | 306 | 15.3 | 2 | 60 | 11 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2026 | New York Jets | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Career | | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | New York Jets | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
Stats update every day. Player picks use play money only.