NFL · LB · #42
Oren Burks
Linebacker · Cincinnati Bengals
- Age
- 31
- Height
- 6' 3"
- Weight
- 233 lbs
- Experience
- 9th Season
- College
- Vanderbilt
- Draft
- 2018: Rd 3, Pk 88 (GB)
- Born
- Fairfax Station, VA
Photo: All-Pro Reels / CC BY-SA 2.0
Form
Rushing yards, last 5 games2026 Defense
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 280 | 155 | 125 | 2 | 5 | 1 | 0 | 1 | 11 | 11.0 | 0 | 11 | 4 | 8.5 | 21 | 0 |
Last 5 games
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs PIT | W 38-18 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 8 | vs ATL | W 34-17 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 1 | vs TEN | W 43-36 OT | 3 | 2 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 25 | @ BAL | W 35-13 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 11 | @ MIA | W 31-24 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Career
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cincinnati Bengals | 9 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Cincinnati Bengals | 17 | 48 | 17 | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 3 | 0 |
| 2024 | Philadelphia Eagles | 17 | 41 | 20 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 4 | 0 |
| 2023 | San Francisco 49ers | 15 | 46 | 29 | 17 | 1 | 0 | 0 | 0 | 1 | 11 | 11.0 | 0 | 11 | 1 | 2.5 | 10 | 0 |
| 2022 | San Francisco 49ers | 17 | 38 | 15 | 23 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2021 | Green Bay Packers | 17 | 36 | 24 | 12 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | Green Bay Packers | 16 | 21 | 14 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2019 | Green Bay Packers | 12 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Green Bay Packers | 14 | 23 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 134 | 280 | 155 | 125 | 2 | 5 | 1 | 0 | 1 | 11 | 11.0 | 0 | 11 | 4 | 8.5 | 21 | 0 |
Stats update every day. Player picks use play money only.