23NFL · RB · #23Raheim Sanders
Running Back · Cleveland Browns Day-To-Day
- Age
- 24
- Height
- 6' 0"
- Weight
- 230 lbs
- Experience
- 2nd Season
- College
- South Carolina
- Born
- Rockledge, FL
23RS
Form
Rushing yards, last 5 games2026 Offense
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 9 | 43 | 4.8 | 0 | 17 | 11 | 74 | 6.7 | 0 | 11 | 0 | 0 |
| Last 5 Games | 9 | 43 | 5.7 | 0 | 17 | 11 | 74 | 5.7 | 0 | 11 | 0 | 0 |
| Career | 36 | 135 | 3.8 | 1 | 17 | 14 | 95 | 6.8 | 0 | 11 | 0 | 0 |
Last 5 games
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|
| Oct 11 | @ NYJ | L 17-12 | 3 | 12 | 4.0 | 0 | 5 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | vs PIT | W 27-24 | 2 | 9 | 4.5 | 0 | 6 | 2 | 2 | 7 | 3.5 | 0 | 5 | 0 | 0 | - | - |
| Sep 27 | vs CAR | W 21-18 | 1 | 17 | 17.0 | 0 | 17 | 4 | 5 | 34 | 8.5 | 0 | 10 | 0 | 0 | - | - |
| Sep 20 | @ TB | W 23-19 | 2 | 4 | 2.0 | 0 | 3 | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | - | - |
| Sep 13 | @ JAX | L 34-10 | 1 | 1 | 1.0 | 0 | 1 | 3 | 3 | 25 | 8.3 | 0 | 11 | 0 | 0 | - | - |
Career
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | Cleveland Browns | 5 | 9 | 43 | 4.8 | 0 | 17 | 1 | 0 | 0 |
| 2025 | Cleveland Browns | 4 | 27 | 92 | 3.4 | 1 | 14 | 7 | 0 | 0 |
| Career | | 9 | 36 | 135 | 3.8 | 1 | 17 | 8 | 0 | 0 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | Cleveland Browns | 5 | 11 | 12 | 74 | 6.7 | 0 | 11 | 3 | 0 | 0 |
| 2025 | Cleveland Browns | 4 | 3 | 4 | 21 | 7.0 | 0 | 10 | 0 | 0 | 0 |
| Career | | 9 | 14 | 16 | 95 | 6.8 | 0 | 11 | 3 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2026 | Cleveland Browns | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2025 | Cleveland Browns | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Career | | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Stats update every day. Player picks use play money only.