22NFL · WR · #22Rashid Shaheed
Wide Receiver · Seattle Seahawks
- Age
- 28
- Height
- 6' 0"
- Weight
- 180 lbs
- Experience
- 5th Season
- College
- Weber State
- Born
- San Diego, CA
22RS
Form
Rushing yards, last 5 games2026 Offense
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 16 | 29 | 163 | 10.2 | 0 | 42 | 5 | 4 | 39 | 9.8 | 1 | 28 | 4 | 1 |
| Last 5 Games | 12 | 21 | 124 | 10.4 | 0 | 42 | 4 | 3 | 35 | 9.3 | 1 | 28 | 3 | 1 |
| Career | 169 | 271 | 2,406 | 14.2 | 12 | 87 | 91 | 30 | 231 | 7.7 | 2 | 44 | 9 | 4 |
Last 5 games
| Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|
| Oct 25 | vs KC | W 20-3 | 2 | 3 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Oct 15 | @ DEN | L 17-14 OT | 5 | 8 | 66 | 13.2 | 0 | 42 | 1 | 2 | 2.0 | 2 | 0 | 2 | 1 | - | - |
| Oct 11 | vs SF | L 32-29 | 2 | 4 | 23 | 11.5 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Oct 4 | vs LAC | W 30-23 | 1 | 3 | 20 | 20.0 | 0 | 20 | 2 | 33 | 16.5 | 28 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | @ WSH | L 33-31 | 2 | 3 | 14 | 7.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Career
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | Seattle Seahawks | 7 | 16 | 29 | 163 | 10.2 | 0 | 42 | 5 | 0 | 0 |
| 2025 | 2025 Totals | 18 | 59 | 92 | 687 | 11.6 | 2 | 87 | 29 | 1 | 1 |
| 2025 | Seattle Seahawks | 9 | 15 | 26 | 188 | 12.5 | 0 | 33 | 7 | 0 | 0 |
| 2025 | New Orleans Saints | 9 | 44 | 66 | 499 | 11.3 | 2 | 87 | 22 | 1 | 1 |
| 2024 | New Orleans Saints | 6 | 20 | 41 | 349 | 17.5 | 3 | 70 | 12 | 0 | 0 |
| 2023 | New Orleans Saints | 15 | 46 | 75 | 719 | 15.6 | 5 | 58 | 27 | 0 | 0 |
| 2022 | New Orleans Saints | 12 | 28 | 34 | 488 | 17.4 | 2 | 68 | 18 | 1 | 0 |
| Career | | 58 | 169 | 271 | 2,406 | 14.2 | 12 | 87 | 91 | 2 | 1 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | Seattle Seahawks | 7 | 4 | 39 | 9.8 | 1 | 28 | 1 | 1 | 1 |
| 2025 | 2025 Totals | 18 | 9 | 69 | 7.7 | 0 | 31 | 3 | 0 | 0 |
| 2025 | Seattle Seahawks | 9 | 7 | 64 | 9.1 | 0 | 31 | 3 | 0 | 0 |
| 2025 | New Orleans Saints | 9 | 2 | 5 | 2.5 | 0 | 5 | 0 | 0 | 0 |
| 2024 | New Orleans Saints | 6 | 6 | 29 | 4.8 | 0 | 13 | 2 | 0 | 0 |
| 2023 | New Orleans Saints | 15 | 7 | 37 | 5.3 | 0 | 12 | 1 | 0 | 0 |
| 2022 | New Orleans Saints | 12 | 4 | 57 | 14.3 | 1 | 44 | 2 | 0 | 0 |
| Career | | 58 | 30 | 231 | 7.7 | 2 | 44 | 9 | 1 | 1 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2026 | Seattle Seahawks | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2025 | 2025 Totals | 18 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2025 | Seattle Seahawks | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2025 | New Orleans Saints | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2024 | New Orleans Saints | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2023 | New Orleans Saints | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2022 | New Orleans Saints | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Career | | 58 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Stats update every day. Player picks use play money only.