NFL · CB · #21
Riley Moss
Cornerback · Denver Broncos
- Age
- 26
- Height
- 6' 0"
- Weight
- 193 lbs
- Experience
- 4th Season
- College
- Iowa
- Draft
- 2023: Rd 3, Pk 83 (DEN)
- Born
- Ankeny, IA
Photo: Maize & Blue Nation / CC BY 2.0
Form
Rushing yards, last 5 games2026 Defense
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 27 | 17 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 8 | 0 | 0 | 0 |
| Last 5 Games | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Career | 199 | 141 | 58 | 1 | 1 | 1 | 0 | 3 | 3 | 1.0 | 0 | 3 | 35 | 3.5 | 6 | 0 |
Last 5 games
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | @ CAR | W 26-21 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Nov 1 | vs KC | W 28-24 | 4 | 3 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Oct 25 | @ ARI | W 30-16 | 4 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Oct 15 | vs SEA | W 17-14 OT | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 4 | @ SF | L 24-14 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Career
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Denver Broncos | 8 | 27 | 17 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 8 | 0 | 0 | 0 |
| 2025 | Denver Broncos | 17 | 80 | 57 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 19 | 1.5 | 3 | 0 |
| 2024 | Denver Broncos | 14 | 86 | 65 | 21 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 8 | 2 | 3 | 0 |
| 2023 | Denver Broncos | 14 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 53 | 199 | 141 | 58 | 1 | 1 | 1 | 0 | 3 | 3 | 1.0 | 0 | 3 | 35 | 3.5 | 6 | 0 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Denver Broncos | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update every day. Player picks use play money only.